Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Andrew Svoboda | Winged Foot | 68 | 71 | 72 | 211 |
T2 | Chris Damiano | Westchester Hills | 69 | 75 | 71 | 215 |
Craig Thomas | Metropolis | 75 | 64 | 76 | 215 | |
4 | Keith Dicciani | Metropolis | 73 | 73 | 71 | 217 |
5 | Mark Mielke | Mill River | 72 | 71 | 75 | 218 |
T6 | Sean Farren | Creek | 74 | 75 | 71 | 220 |
Jimmy Hazen | St. George's | 75 | 70 | 75 | 220 | |
Bob Rittberger | Garden City GC | 74 | 70 | 76 | 220 | |
T9 | Carl Alexander | Purchase | 76 | 71 | 74 | 221 |
Greg Bisconti | Saint Andrew's | 74 | 73 | 74 | 221 | |
T11 | Paul Glut | Island Hills | 75 | 73 | 74 | 222 |
Michael Larkin | Ridgeway | 75 | 70 | 77 | 222 | |
Mark Brown | Tam O'Shanter | 73 | 72 | 77 | 222 | |
Charlie Meola | Fairview | 72 | 72 | 78 | 222 | |
15 | Mike Gilmore | Piping Rock | 77 | 70 | 76 | 223 |
T16 | Patrick Mainey (a) | Powelton | 80 | 71 | 73 | 224 |
Matt Dobyns | Hudson National | 76 | 74 | 75 | 224 | |
John Guyton | Trump National | 72 | 73 | 79 | 224 | |
T19 | Abbie Valentine | Bethpage | 76 | 74 | 75 | 225 |
David Weisfeld (a) | Fenway | 73 | 77 | 75 | 225 | |
Rob Labritz | GlenArbor | 74 | 73 | 78 | 225 | |
Pedro Benenati | Drive 495 | 77 | 70 | 78 | 225 | |
(a) denotes amateur | ||||||
For more information visit www.met.pga.com. |
Results:
Year: