Pos | Name | Club | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Brian Komline (a) | High Bridge Hills | 71 | 74 | 69 | 214 |
2 | Frank Esposito Jr. | Brooklake | 72 | 73 | 70 | 215 |
3 | Brian Gaffney | Rumson | 72 | 74 | 71 | 217 |
T4 | Matt Kleinrock (a) | Forest Hill Field | 75 | 74 | 71 | 220 |
John Appleget | Cape May National | 74 | 73 | 73 | 220 | |
Marc Issler (a) | Pine Barrens | 73 | 72 | 75 | 220 | |
T7 | Bill Britton | Twin Brook Golf Center | 74 | 75 | 72 | 221 |
Edward Whitman | Knickerbocker | 73 | 72 | 76 | 221 | |
T9 | Chris Dachisen | North Jersey | 73 | 76 | 73 | 222 |
Brett Jones | Hollywood | 70 | 77 | 75 | 222 | |
Jim Famula | Raritan | 74 | 74 | 74 | 222 | |
Matthew Finger (a) | Darlington | 73 | 74 | 75 | 222 | |
James Herman | Trump National-Bedminster | 73 | 74 | 75 | 222 | |
(a) denotes amateur | ||||||
For more information visit www.njsga.org. |
Results:
Year: