Place | Name | Club | Rd. 1 | Rd.2 | Total |
---|---|---|---|---|---|
1 | Andrew Giuliani | Van Cortlandt | 71 | 71 | 142 |
2 | Jeff Putman | Winged Foot | 74 | 70 | 144 |
3 | Kirk Kashevaroff | Tuxedo | 74 | 71 | 145 |
4 | George Zahringer III | Deepdale | 74 | 74 | 148 |
5 | Phil Auerbach | Brae Burn | 70 | 79 | 149 |
6 | Joseph Saladino | Huntington | 75 | 75 | 150 |
7 | Sean Hartman | Indian Hills | 73 | 78 | 151 |
T8 | Jay Blumenfeld | Mountain Ridge | 77 | 75 | 152 |
Ron Vannelli | Metuchen | 75 | 77 | 152 | |
Timonthy Kane | Rockaway Hunt | 76 | 76 | 152 | |
Joe Sommers | Winged Foot | 77 | 75 | 152 | |
T12 | Edward Gibstein | Engineers | 78 | 75 | 153 |
Andreas Huber | Garden City GC | 76 | 77 | 153 | |
Adam Pecora | Brookville | 78 | 75 | 153 | |
T15 | Christopher DeForest | Rondout | 75 | 79 | 154 |
Brian Komline | High Bridge Hills | 72 | 82 | 154 | |
D. Scott Mackesy | Winged Foot | 78 | 76 | 154 | |
Greg Shuman | Rolling Hills | 72 | 82 | 154 | |
Allan Small | Fairmount | 72 | 82 | 154 | |
David Weisfeld | Fenway | 76 | 78 | 154 |
Results:
Year: