Place | Name | Club | Rd. 1 | Rd 2. | Total |
---|---|---|---|---|---|
1 | Kevin Weyeneth | Hollywood | 71 | 72 | 143 |
2 | Baker Maddera | Rock Spring | 74 | 72 | 146 |
T3 | Mike Attara | Eagle Ridge | 76 | 71 | 147 |
Ed Whitman | Knickerbocker | 67 | 80 | 147 | |
Frank Esposito | Brooklake | 76 | 71 | 147 | |
T6 | Mike Burke | Montammy | 71 | 77 | 148 |
Chris Mazzuchetti | Colonia | 74 | 74 | 148 | |
Kevin Syring | Alpine | 73 | 75 | 148 | |
Tom Sipula | Edgewood | 73 | 75 | 148 | |
10 | Greg Baker | Rockaway River | 74 | 75 | 149 |
T11 | Mark McCormick | Suburban | 76 | 75 | 151 |
Brian Gaffney | Rumson | 78 | 73 | 151 | |
Chris Dachisen | North Jersey | 74 | 77 | 151 | |
Ron Korn | Cedar Hill | 77 | 74 | 151 | |
Marty Vybihal | Deer Run | 72 | 79 | 151 |
Results:
Year: