Place | Name | Club | Rd. 1 | Rd 2. | Total |
---|---|---|---|---|---|
1 | Brent Paladino | Timberlin | 68 | 65 | 133 |
2 | Larry Haertel | Greenwich | 69 | 69 | 138 |
3 | John Murphy | Brooklawn | 68 | 71 | 139 |
T4 | Peter Racevicius | H.S. Richardson | 70 | 70 | 140 |
R.J. Zielinski | Ellington Ridge | 69 | 71 | 140 | |
6 | Ricky Hayes | Ridgefield | 72 | 69 | 141 |
7 | Glen Boggini | Ellington Ridge | 69 | 73 | 142 |
T8 | Thomas Scarrozzo | Blue Fox Run | 73 | 70 | 143 |
Cody Paladino | Timberlin | 72 | 71 | 143 | |
T10 | Manny Dasilva | Indian Hill | 74 | 70 | 144 |
Richard Stevens | Highfield | 71 | 73 | 144 | |
Richard Malafronte | Clinton | 71 | 73 | 144 | |
Dave Szewczul | Tunixis Plantation | 72 | 72 | 144 | |
Jeff Hedden | Fox Hopyard | 71 | 73 | 144 | |
Will Strickler | Madison | 69 | 75 | 144 | |
Douglas Kirk | Timberlin | 72 | 72 | 144 |
Results:
Year: