Pos. | Player | Club | Total Points |
---|---|---|---|
1 | Frank Bensel | Century | 21 |
2 | Rob Labritz | GlenArbor | 20 |
3 | Carl Alexander | Purchase | 19 |
4 | Greg Bisconti | Saint Andrew's | 18 |
T5 | Mark Mielke | Mill River | 11 |
Charlie Meola | Fairview | 11 | |
T7 | Sean Farren | The Creek | 6 |
Bill Van Orman | Winged Foot | 6 |
Pos. | Player | Club | Total Points |
---|---|---|---|
1 | Darrell Kestner | Deepdale | 12 |
2 | Grant Turner | Siwanoy | 7 |
3 | Charlie Bolling | Fresh Meadow | 3 |
4 | Bobby Heins | Old Oaks | 2 |
Results:
Year: