Pos. | Player | Club | Total Points |
---|---|---|---|
1 | Greg Bisconti | Saint Andrew's | 14 |
2 | Matt Dobyns | Deepdale | 7 |
T3 | John Bushka | Silvermine | 5 |
Keith Dicciani | Metropolis | 5 | |
5 | Danny Balin | Burning Tree | 4 |
T6 | Carl Alexander | Purchase | -1 |
Bob Rittberger | Garden City Golf Club | -1 | |
8 | Heath Wassem | Fenway | -5 |
Pos. | Player | Club | Total Points |
---|---|---|---|
1 | Charlie Bolling | Fresh Meadow | 9 |
T2 | Mike Diffley | Pelham | 4 |
Grant Turner | Siwanoy | 4 | |
4 | Jack Druga | Shinnecock | 2 |
Results:
Year: