Will Strickler, Madison def. Evan Beirne, New Haven, 8 & 6
|
Evan Beirne, New Haven def. Philip Perry, Black Hall, 5 & 4
Will Strickler, Madison def. John Murphy, Brooklawn, 2 up |
Perry def. Tom McCarthy, Twin Hills, 3 & 2
Beirne def. Thomas Scarrozzo, Blue Fox Run, 6 & 5 Strickler def. Brent Paladino, Timberlin, 4 & 3 Murphy def. Glen Boggini, Ellington Ridge, 2 & 1 |
Perry def. Brent Dietz, Cedar Knob, 3 & 2
McCarthy def. Bill Tefft, Cedar Knob, 20 holes Scarrozzo def. Dave Jones, Pautipaug, 2 & 1 Beirne def. Rob Tedoldi Jr., Tallwood, 3 & 2 Strickler def. Nicholas Leibowitz, Ridgewood, 4 & 3 Paladino def. John Bauman, Shorehaven, 2 up Murphy def. John Sawka, Topstone, 6 & 5 Boggini def. Cody Paladino, Timberlin, 1 up |
Perry def. Steven Bugg, Clinton, 4 & 3
Dietz def. Randy Rizy, Timberlin, 1 up Tefft def. Jeff Hatten, Farmington, 20 holes McCarthy def. Pat Pio, Cedar Knob, 1 up Scarrozzo def. Rahul Desai, Blue Fox Run, 4 & 3 Jones def. Chris DeJohn, TPC River Highlands, 3 & 2 Beirne def. Curtis Loop, New Canaan, 2 up Tedoldi Jr. def. Joe Polizzano, Oronoque, 2 & 1 Strickler def. Jeff Hedden, Black Hall, 3 & 2 Leibowitz def. Jordan Burke, Mohegan Sun, 1 up Bauman def. Ronald LaVerdiere, DQ B. Paladino def. David Olender, Ellington Ridge, 5 & 4 Murphy def. Steven Gettings, Orange Hills, 2 & 1 Sawka def. Kyle Parsons, Wethersfield, 19 holes C. Paladino def. David Boggini, Ellington Ridge, 4 & 3 G. Boggini def. Ed Czajkowski, Pequabuck, 5 & 4 |
Pos. | Player | Club | Total |
---|---|---|---|
1 | Phillip Perry | Black Hall | 70-68=138 |
2 | Jeff Hedden | Black Hall | 71-69=140 |
T3 | John Murphy | Brooklawn | 70-72=142 |
Thomas Scarrozzo | Blue Fox Run | 71-71=142 | |
Evan Beime | New Haven | 71-71=142 | |
6 | Cody Paladino | Timberlin | 71-72=143 |
T7 | Ronald LaVerdiere | Fox Hopyard | 71-73=144 |
Jeff Hatten | Farmington | 71-73=144 | |
9 | Tom McCarthy | Twin Hills | 74-71=145 |
T10 | Brent Paladino | Timberlin | 72-74=146 |
Glen Boggini | Ellington Ridge | 73-73=146 | |
Rob Tedoldi Jr. | Tallwood | 76-70=146 | |
13 | Chris DeJohn | TPC River Highlands | 75-72=147 |
T14 | Kyle Parsons | Wethersfield | 70-78=148 |
Jordan Burke | Mohegan Sun | 75-73=148 | |
Randy Rizy | Timberlin | 74-74=148 | |
Brent Dietz | Cedar Knob | 73-75=148 | |
T18 | Nicholas Liebowitz | Ridgewood | 74-75=149 |
John Sawka | Topstone | 77-72=149 | |
Dave Jones | Pautipaug | 71-78=149 | |
Joe Polizzano | Oronoque | 73-76=149 | |
Ed Czajkowski | Pequabuck | 77-72=149 | |
T23 | David Olender | Ellington Ridge | 78-72-150 |
Pat Pio | Cedar Knob | 73-77=150 | |
Bill Tefft | Cedar Knob | 74-76=150 | |
John Bauman | Shorehaven | 72-78=150 | |
David Boggini | Ellington Ridge | 72-78=150 | |
Curtis Loop | New Canaan | 75-75=150 | |
Rahul Desai | Blue Fox Run | 74-76=150 | |
Steven Gettings | Orange Hills | 76-74=150 | |
Will Strickler | Madison | 75-76=151 | |
Steven Bugg | Clinton | 76-75=151 | |
The above 32 players advanced to Match Play. |
Results:
Year: