Pos. | Player | Club | Total |
---|---|---|---|
1 | Lou Stone | Woodbridge | 67* |
Shawn McLoughlin | Ridgewood (Conn.) | ||
T2 | Sean Maher | Shorehaven | 67 |
Ryan Burke | Longshore | ||
John Sawka | Topstone | 67 | |
Glen Boggini | |||
4 | Mark Brockwell | 69 | |
Eric Cook | |||
T5 | Michael Karger | Century | 70 |
Daniel Rifkin | Tuxedo | ||
James Romaniello | Shorehaven | 70 | |
Peter Grant | |||
Wayne Fortin | Mill River (Conn.) | 70 | |
David Marseglia | |||
Michael Devine | Shorehaven | 70 | |
James Fitzgerald | Longshore | ||
Matthew Corrgian | Nassau Players | 70 | |
Raymond Corrigan | |||
T10 | Joe Sommers | Winged Foot | 71 |
Jay Hill | |||
Al Rabil | Whippoorwill | 71 | |
Chuck Del Priore | Wykagyl | ||
Results:
Year: