Pos. | Name | Club | Total |
---|---|---|---|
1 | Joe Saladino | Huntington | 68-74 = 142 |
2 | Chris DeForest | Rondout | 73-72 = 145 |
3 | Jeff Putman | Winged Foot | 74-73 = 147 |
T4 | John Ervasti | Sleepy Hollow | 76-72 = 148 |
Zachary Plutzik | Quaker Ridge | 76-72 = 148 | |
T6 | Michael Slaven | Green Acres | 72-77 = 149 |
Kirk Kashevaroff | Tuxedo | 73-76 = 149 | |
Evan Beirne | New Haven CC | 72-77 = 149 | |
T9 | Patrick Mahoney | Rockland | 75-75 = 150 |
Mike Reardon | Tuxedo | 68-82 = 150 | |
Brendan Tracy | National | 74-76 = 150 | |
T12 | Andrew Giuliani | Van Cortland | 72-79 = 151 |
Roger Hoit | Baltusrol | 71-80 = 151 | |
Marc Issler | Pine Barrens | 77-74 = 151 | |
John Keller | North Hills | 73-78 = 151 | |
T16 | Marc Friedman | Quaker Ridge | 73-79 = 152 |
Greg Rohlf | Winged Foot | 76-76 = 152 | |
T18 | Gary Spector | Lawrence | 78-75 = 153 |
Jim Graham | Winged Foot | 77-76 = 153 | |
T20 | Peter Minikes | Fresh Meadow | 73-81 = 154 |
Mark Thompson | Garden City GC | 74-80 = 154 | |
T22 | Tore Carlson | Bedford | 76-79 = 155 |
D. Scott Macksey | Winged Foot | 77-78 = 155 | |
Tommy McDonagh | Shorehaven | 73-82 = 155 | |
Adam Pecora | Brookville | 80-75 = 155 | |
T26 | Jay Blumenfeld | Mountain Ridge | 80-76 = 156 |
David Weisfeld | Fenway | 77-79 = 156 | |
T28 | Andrew Kaskel | Quaker Ridge | 77-80 = 157 |
Patrick Mainey | Powelton | 76-81 = 157 | |
Al Rabil | Whippoorwill | 77-80 = 157 | |
T31 | Pat Pierson | Minisceongo | 71-87 = 158 |
Mark Sider | Green Acres | 79-79 = 158 | |
T33 | Jeff Holzschuh | Stanwich | 79-80 = 159 |
Tom Yellin | Stanwich | 79-80 = 159 | |
T35 | Mark Loomis | Winged Foot | 76-84 = 160 |
Peter Wilson | Piping Rock | 83-77 = 160 | |
T37 | Robert Diskin | Rockrimmon | 82-79 = 161 |
Michael Doetsch | Winged Foot | 83-78 = 161 | |
Jon Doppelt | Fresh Meadow | 78-83 = 161 | |
Martin Maguire | Wheatley Hill | 79-82 = 161 | |
T41 | Brian Pendrick | Mill River (NY) | 81-81 = 162 |
Stan Semenetz | Villa Roma | 78-84 = 162 | |
T43 | Bruce Angus | Rolling Hills | 80-83 = 163 |
Evan Friedman | Old Westbury | 74-89 = 163 | |
Ron Vanelli | Metuchen | 84-79 = 163 | |
Peter Zurkow | Quaker Ridge | 84-79 = 163 | |
47 | Joe Sommers | Winged Foot | 84-81 = 165 |
48 | Allen Small | Fairmount | 78-88 = 166 |
T49 | Phil Auerbach | Brae Burn | 82-85 = 167 |
Todd Pollack | Quaker Ridge | 86-81 = 167 | |
51 | Matt Klein | Quaker Ridge | 88-82 = 170 |
52 | Jay Rice | Wee Burn | 82-91 = 173 |
53 | Ben Schiffer | Quaker Ridge | 91-97 = 188 |
Richard Jung | Sterling Farms | WD |
Results:
Year: