Pos. | Player | Club | Total |
---|---|---|---|
1 | William Lee | Yale | 72-71 = 143 |
2 | Chuck Claffey | Farmington Woods | 70-76 = 146 |
T3 | John Catarino | Wethersfield | 72-77 = 149 |
John Heise | Connecticut GC | 76-73 = 149 | |
T5 | Bill Torza | Stanley | 78-72 = 150 |
Roger Everin | Wethersfield | 77-73 = 150 | |
T7 | Jack Bracken | Hartford | 78-73 = 151 |
Bob Spaniotis | Wethersfield | 76-75 = 151 | |
Bruce Kraczkowsky | Blue Fox Run | 74-77 = 151 | |
Joe Parrillo . | Watertown | 78-73 = 151 | |
Louis Stone | Woodbridge | 76-75 = 151 | |
Greg Karakashian | Stanley | 77-74 = 151 | |
Shawn McLoughlin | Ridgewood (Conn.) | 74-77 = 151 | |
Gene Ryzewicz | Connecticut GC | 75-76 = 151 | |
T15 | Jim Curtis | Clinton | 78-74 = 152 |
Les Zimmerman | Hunter | 72-80 = 152 | |
T17 | Robert Bukowski | Goodwin | 76-77 = 153 |
Ron Kleinman | Farmington Woods | 78-75 = 153 | |
Tom Gorman | Long Hill | 77-76 = 153 | |
Michael Miscia | Wethersfield | 75-78 = 153 | |
Nick Bogannam | Patterson | 75-78 = 153 | |
T22 | Michael Grenert | Silver Spring | 75-79 = 154 |
Steve McCusker | Tallwood | 75-79 = 154 | |
Wayne Talmadge | New London | 77-77 = 154 | |
Tom Medlin | Clinton | 77-77 = 154 | |
Larry Bolduc | Tallwood | 73-81 = 154 | |
27 | Dick Blakeslee | Laurel View | 75-80 = 155 |
Results:
News Type:
Year: