Rank | Name | Club | Total |
---|---|---|---|
1 | Frank Esposito | Brooklake | 70-71 = 141* |
2 | Michael Burke | Montammy | 73-68 = 141 |
T3 | Andy Brock | Metuchen | 74-68 = 142 |
Jeffrey Maines | Glen Ridge | 69-73 = 142 | |
T5 | Chris Dachisen | North Jersey CC | 70-73 = 143 |
Gregory Baker | Rockaway River | 72-71 = 143 | |
T7 | Marty Vybihal | Bear Brook | 72-72 = 144 |
Dave Laudien | Howell Park | 68-76 = 144 | |
Matthew Freitag | Hamilton Farm | 75-69 = 144 | |
T10 | Craig Lindsey | Madison | 75-70 = 145 |
Chris Mazzuchetti | Colonia | 71-74 = 145 | |
12 | Scott Paris | Plainfield | 75-71 = 146 |
T13 | Brent Studer | Manasquan River | 74-73 = 147 |
Michael Lanzetta | Mansfield | 71-76 = 147 | |
T15 | Lou Kubisa | Forsgate | 78-70 = 148 |
Sean Toohey | New Jersey National | 73-75 = 148 | |
Kevin Weyeneth | Hollywood | 76-72 = 148 | |
James Famula | Deer Run | 72-76 = 148 | |
T19 | Rob Schaal | Tara Greens | 74-75 = 149 |
Bill King | Spring Lake | 79-70 = 149 | |
Tony Santillo | Spring Brook | 75-74 = 149 | |
* Won in a playoff. | |||
For more information please visit www.newjersey.pga.com. |
Results:
Year: