Pos. | Player, Club | Score |
---|---|---|
1 | Colin Amaral, Metropolis | 70-68-71 = 209 |
2 | David Young, Sleepy Hollow | 73-70-72 = 215 |
3 | Rick Hartmann, Atlantic | 73-72-72 = 217 |
4 | Greg Bisconti, Saint Andrew’s | 73-70-75 = 218 |
5 | Mark Brown, Tam O'Shanter | 78-72-69 = 219 |
6 | Mark Mielke, Mill River | 71-74-75 = 220 |
T7 | Craig Thomas, Metropolis | 72-73-76 = 221 |
Mike Gilmore, Piping Rock | 76-72-73 = 221 | |
9 | Tony DeMaria, Willow Ridge | 71-73-78 = 222 |
T10 | Rob Labritz, GlenArbor | 72-71-80 = 223 |
Mike Meehan, Nassau | 73-75-75 = 223 | |
Bob Rittberger, Garden City GC | 73-77-73 = 223 | |
Rob Corcoran, Lawrence | 77-74-72 = 223 | |
T14 | Carl Alexander, Purchase | 75-70-79 = 224 |
Dennis Hillman, Pelham | 72-76-76 = 224 | |
Heath Wassem, Fenway | 76-72-76 = 224 | |
Jim Wahl, Whippoorwill | 77-72-75 = 224 | |
Darrell Kestner, Deepdale | 78-73-73 = 224 | |
T19 | Jim Farrell, Muttontown | 72-78-75 = 225 |
Jim St. Pierre, Redding | 75-76-74 = 225 | |
Charlie Meola, Fairview | 75-79-71 = 225 | |
22 | John Bushka, Silvermine | 81-72-73 = 226 |
T23 | Frank Bensel, Century | 74-72-82 = 228 |
Keith Dicciani, Metropolis | 75-75-78 = 228 | |
Jim Lusk, Seawane | 78-72-78 = 228 | |
Jeff Cowell, Woodmere | 76-74-78 = 228 | |
Charlie Bolling, Fresh Meadow | 76-76-76 = 228 | |
Gene Honeycutt, Huntington Crescent | 74-79-75 = 228 | |
Paul Alexander, Brae Burn | 75-78-75 = 228 | |
T30 | Bill VanOrman, Winged Foot | 81-70-78 = 229 |
Robert Deruntz, Engineers | 68-83-78 = 229 | |
Danny Balin, Burning Tree | 75-77-77 = 229 | |
Brad Delman, Friar's Head | 75-78-76 = 229 | |
Jack Druga, Shinnecock Hills | 77-78-74 = 229 | |
Mike Diffley, Pelham | 79-76-74 = 229 | |
T36 | Rick Vershure, Quaker Ridge | 76-75-79 = 230 |
Mike Rinker, Trump National | 80-72-78 = 230 | |
Tom Sutter, Randalls Island | 77-76-77 = 230 | |
John Reeves, Willow Ridge | 81-74-75 = 230 | |
T40 | John DeForest, Rondout | 79-75-77 = 231 |
Larry Refvik, Hempstead | 78-76-77 = 231 | |
Mike Laudien, Rotella | 79-76-76 = 231 | |
For more information visit www.met.pga.com. |
Results:
Year: