Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Rob Labritz | GlenArbor | 71 | 69 | 75 | 215 |
2 | Carl Alexander | Purchase | 73 | 72 | 72 | 217 |
3 | Joe Saladino (a) | Huntington | 75 | 70 | 73 | 218 |
T4 | Greg Bisconti | Saint Andrew's | 74 | 73 | 72 | 219 |
Michael Quagliano (a) | GlenArbor | 78 | 66 | 75 | 219 | |
Ed Gibstein (a) | Engineers | 74 | 68 | 77 | 219 | |
7 | Mark Brown | Tam O'Shanter | 70 | 73 | 77 | 220 |
8 | Andrew Svoboda | Old Oaks | 72 | 75 | 74 | 221 |
T9 | Matt Dobyns | Hudson National | 79 | 74 | 69 | 222 |
John Stoltz | Concord | 77 | 73 | 72 | 222 | |
Keegan Bradley | Wheatley Hills | 76 | 72 | 74 | 222 | |
Charles Meola | Fairview | 74 | 73 | 75 | 222 | |
John Guyton | Trump National | 73 | 72 | 77 | 222 | |
T14 | Bob Rittberger | Garden City GC | 74 | 76 | 73 | 223 |
15 | Matt Thomas | Springville | 72 | 74 | 77 | 223 |
T16 | Paul Dickinson | Montauk Downs | 74 | 79 | 71 | 224 |
Pedro Benenati | New York, N.Y. | 74 | 78 | 72 | 224 | |
Anthony Casalino | Willow Ridge | 72 | 74 | 78 | 224 | |
Mark Tucker | Cazenovia | 76 | 69 | 79 | 224 | |
Jimmy Hazen | St. George's | 73 | 71 | 80 | 224 | |
T21 | Frank Graziosa | Manhattan Woods | 75 | 76 | 74 | 225 |
Colin Amaral | Metropolis | 74 | 76 | 75 | 225 | |
Eamonn McLoughlin | Cherry Valley | 72 | 76 | 77 | 225 | |
T24 | Jeff Bors | Shinnecock Hills | 74 | 77 | 75 | 226 |
Mike Meehan | Nassau | 76 | 75 | 75 | 226 | |
Joe Christianson | Quaker Ridge | 73 | 78 | 75 | 226 | |
Darren May | Atlantic | 77 | 73 | 76 | 226 | |
T28 | Jack Druga | Shinnecock Hills | 74 | 79 | 74 | 227 |
Scott Berliner | Shaker Ridge | 78 | 74 | 75 | 227 | |
Anthony Aruta | Staten Island, N.Y. | 78 | 73 | 76 | 227 | |
Larry Scortichini | Baiting Hollow | 76 | 74 | 77 | 227 | |
Andrew Giuliani (a) | Van Cortlandt | 78 | 72 | 77 | 227 | |
T33 | Mark Balen | Crag Burn | 79 | 77 | 72 | 228 |
Sean Farren | Creek | 77 | 79 | 72 | 228 | |
Jeff Reader | Cavalry | 74 | 80 | 74 | 228 | |
Bobby Heins | Old Oaks | 74 | 74 | 80 | 228 | |
Michael Rinker | Trump National | 72 | 75 | 81 | 228 | |
T38 | Craig Thomas | Metropolis | 78 | 78 | 73 | 229 |
Jonathan Renza (a) | Mohansic | 76 | 77 | 76 | 229 | |
T40 | Abbie Valentine | Bethpage | 79 | 77 | 74 | 230 |
Tony DeMaria | Willow Ridge | 80 | 75 | 75 | 230 | |
Robert Rusche | Yaphank, N.Y. | 76 | 78 | 76 | 230 | |
Keith Dicciani | Metropolis | 75 | 79 | 76 | 230 | |
T44 | Donny Lee | Seawane | 81 | 74 | 76 | 231 |
Mike Laudien | Rotella | 73 | 78 | 80 | 231 | |
T46 | Frank Bensel | Century | 77 | 76 | 79 | 232 |
Jim Wahl | Whippoorwill | 79 | 74 | 79 | 232 | |
Rob Corcoran | Lawrence | 79 | 72 | 81 | 232 | |
T49 | Larry Rupp | Osiris | 79 | 77 | 77 | 233 |
Chris Damiano | Westchester Hills | 80 | 74 | 79 | 233 | |
Steve Vatter | Capital Hills | 79 | 75 | 79 | 233 | |
Kyle Baehler | Apawamis | 76 | 78 | 79 | 233 | |
Lawrence Lessing (a) | Creek | 86 | 67 | 80 | 233 | |
Nick Maselli | Old Oaks | 78 | 75 | 80 | 233 | |
Darrell Kestner | Deepdale | 72 | 79 | 82 | 233 | |
Ben Hoffhine | Wykagyl | 80 | 71 | 82 | 233 | |
57 | Thomas Romano (a) | Bethpage | 81 | 75 | 78 | 234 |
58 | Kevin Ausserlechner | Tuxedo | 80 | 73 | 82 | 235 |
59 | Bryan Bigley | Pinehaven | 79 | 75 | 82 | 236 |
T60 | Dennis Hillman | Pelham | 79 | 75 | 83 | 237 |
Brian Flanagan | Fairview Range | 76 | 78 | 83 | 237 | |
RJ Ziats | Muttontown | 80 | 73 | 84 | 237 | |
Robert Deruntz | Engineers | 73 | 78 | 86 | 237 | |
64 | John Sanges | West Sayville, N.Y. | 76 | 80 | 82 | 238 |
65 | Pete Catanzaro | Greenwich | 79 | 75 | 86 | 240 |
66 | Michael Larkin | Ridgeway | 81 | 75 | 86 | 242 |
(a) denotes amateur | ||||||
For more information visit www.met.pga.com. |
Results:
Year: