Pos | Name | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Tim Rose, Hiawatha Landing | 73 | 72 | 145 |
2 | Barton Vanleuvan, North Country | 72 | 74 | 146 |
3 | Mike Dalton, Hiawatha Landing | 73 | 75 | 148 |
T4 | Kevin VandenBerg, Bellevue | 78 | 71 | 149 |
James Scorse, Stafford | 75 | 74 | 149 | |
Ray Neuman, Shelridge | 72 | 77 | 149 | |
T7 | Luke Hobika, Cavalry | 77 | 73 | 150 |
Chad Stoffer, Edison | 72 | 78 | 150 | |
T9 | Kevin Cook, Mark Twain | 76 | 75 | 151 |
Jim Mueller, Orchard Creek | 76 | 75 | 151 | |
Paul V Parrone, Midvale | 75 | 76 | 151 | |
Patrick Pierson, Minisceongo | 75 | 76 | 151 | |
Jacob Reimer, Blue Heron Hills | 74 | 77 | 151 | |
Nick Masterpole, Tuscarora | 73 | 78 | 151 | |
T15 | Michael Fortuna, Twin Hickory | 77 | 75 | 152 |
Nicholas Morreale, Niagara Falls | 74 | 78 | 152 | |
Doug Slattery, Brook-Lea | 74 | 78 | 152 | |
18 | John Vaccaro, Wolferts Roost | 75 | 78 | 153 |
19 | Bruno Mazza, Elmira | 76 | 78 | 154 |
T20 | Brandon Davis, Mosholu | 80 | 75 | 155 |
Andy Bernatovicz, River Oaks | 77 | 78 | 155 | |
Peter Van Valkenburg, Caledonia | 77 | 78 | 155 | |
Rob Kopf, River Oaks | 76 | 79 | 155 | |
T24 | Rick Wray, Robert Trent Jones | 80 | 76 | 156 |
Frank Garcia, Jr., Associate Member | 79 | 77 | 156 | |
Jeffrey Pachter, Colonie | 79 | 77 | 156 | |
Tom Fletcher, Tuscarora | 77 | 79 | 156 | |
Nolan Swanson, Chautauqua | 76 | 80 | 156 | |
Aaron Tallman, Deerwood | 76 | 80 | 156 | |
T30 | Joseph Hobika Jr., Yahnundasis | 79 | 78 | 157 |
James Burns, Wild Wood | 78 | 79 | 157 | |
*Final round was cancelled due to rain. | ||||
For more information visit www.nysga.org. |
Results:
Year: