Pos. | Player | Club | To Par | Score |
---|---|---|---|---|
1 | Matthew Belizze | Mohansic | E | 72 |
T2 | Brian McClure | Maple Moor | +2 | 74 |
George Riehm | Sprain Valley | +2 | 74 | |
T4 | Gabriel Allen | Centennial | +5 | 77 |
Jeff Day | Centennial | +5 | 77 | |
James Cirocco | Hudson Hills | +5 | 77 | |
Andrew Eisenberg | Saxon Woods | +5 | 77 | |
Bruce Franklin | Centennial | +5 | 77 | |
T9 | Jordan Perretz | Rotella | +6 | 78 |
Andre Bolukbas | Mansion Ridge | +6 | 78 | |
Jeffrey Wrona | Casperkill | +6 | 78 | |
T12 | Alex Morse | Centennial | +7 | 79 |
Bob Miller | Spook Rock | +7 | 79 | |
Herb Peterson | Mohansic | +7 | 79 | |
T15 | Richard Feldman | Centennial | +8 | 80 |
Jeremy Troy | Hudson Hills | +8 | 80 | |
T17 | John Paul Newport | Blue Hill | +9 | 81 |
Sean Campbell | Rotella | +9 | 81 | |
Steven Torsoe | Spook Rock | +9 | 81 | |
20 | Rob Sorrentino | Hudson Hills | +10 | 82 |
For more information visit www.westchestergolf.org. |
Results:
News Type:
Year: