Pos | Name, Club | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | John Stoltz, Concord | 69 | 70 | 72 | 211 |
T2 | Frank Bensel, Century | 72 | 69 | 71 | 212 |
John Guyton, Trump National | 72 | 69 | 71 | 212 | |
4 | Andrew Svoboda, Old Oaks | 69 | 73 | 71 | 213 |
5 | Mike Diffley, Pelham | 73 | 75 | 66 | 214 |
T6 | Phil Cardwell, Quaker Ridge | 72 | 70 | 73 | 215 |
Greg Bisconti, Saint Andrew's | 70 | 73 | 72 | 215 | |
8 | Colin Amaral, Metropolis | 71 | 75 | 70 | 216 |
9 | Charles Meola, Fairview | 72 | 72 | 73 | 217 |
T10 | Gary Murphy, Innis Arden | 74 | 73 | 71 | 218 |
Brad Tilley, Sleepy Hollow | 74 | 69 | 75 | 218 | |
(a) Ned Zachar, GlenArbor | 70 | 76 | 72 | 218 | |
T13 | Rob Labritz, GlenArbor | 72 | 71 | 76 | 219 |
Billy Van Orman, Winged Foot | 72 | 72 | 75 | 219 | |
T15 | Craig Thomas, Metropolis | 74 | 73 | 73 | 220 |
Anthony Casalino, Willow Ridge | 72 | 77 | 71 | 220 | |
(a) Mike Quagliano, GlenArbor | 71 | 79 | 70 | 220 | |
T18 | Bobby Heins, Old Oaks | 72 | 71 | 78 | 221 |
Heath Wassem, Fenway | 72 | 72 | 77 | 221 | |
Ben Hoffhine, Wykagyl | 74 | 69 | 78 | 221 | |
Carl Alexander, Purchase | 70 | 75 | 76 | 221 | |
T22 | (a) Russell Giglio, Orange County | 74 | 74 | 74 | 222 |
Tom Sutter, Randall’s Island | 73 | 76 | 73 | 222 | |
(a) Chris Scialo, Dellwood | 69 | 78 | 75 | 222 | |
T25 | Reggie Bergholtz, Centennial | 74 | 78 | 71 | 223 |
Paul Selvaggio, Wykagyl | 70 | 72 | 81 | 223 | |
T27 | Chris Damiano, Westchester Hills | 74 | 78 | 72 | 224 |
Tony Freabizzio, Purchase | 73 | 76 | 75 | 224 | |
T29 | Joseph Stewart, Wee Burn | 74 | 78 | 73 | 225 |
Michael Walker, Anglebrook | 71 | 74 | 80 | 225 | |
(a) Andrew Giuliani, Trump National | 73 | 72 | 80 | 225 | |
32 | Edward Kingston, Birchwood | 70 | 77 | 79 | 226 |
33 | Ryan Kalista, Innis Arden | 74 | 75 | 78 | 227 |
T34 | Dennis Hillman, Pelham | 71 | 78 | 79 | 228 |
Frank Graziosa, Manhattan Woods | 72 | 77 | 79 | 228 | |
T36 | (a) Michael O'Donnell, Orange County | 74 | 76 | 79 | 229 |
Phil Wildermuth, Pelham | 73 | 79 | 77 | 229 | |
T38 | Joe Christianson, Quaker Ridge | 74 | 78 | 78 | 230 |
(a) Timothy Kearney, Wykagyl | 74 | 79 | 77 | 230 | |
T40 | Shawn Sweeney, Rockland | 74 | 80 | 77 | 231 |
John Gentile, Mahopac | 68 | 82 | 81 | 231 | |
42 | Dave Fusco, Patriot Hills | 73 | 82 | 77 | 232 |
(a) denotes amateur |
Results:
Year: