Place | Name | Scores | Total |
---|---|---|---|
1 | Gene Elliott | 39-36-35 | 110* |
T2 | Randy Haag | 37-35-38 | 110 |
Michael Karger | 37-35-38 | 110 | |
T4 | Keith Grant | 39-34-40 | 113 |
Chris Housen | 39-38-36 | 113 | |
6 | John Moheyer | 38-39-38 | 115 |
T7 | William Boyle | 39-36-42 | 117 |
David Pierce | 37-41-39 | 117 | |
Al Rabil | 39-36-42 | 117 | |
T10 | Gregg Angelillo | 39-37-42 | 118 |
William Bello | 40-38-40 | 118 | |
Matthew Finger | 39-41-38 | 118 | |
John Garland | 37-39-42 | 118 | |
Derrick Scenna | 36-41-41 | 118 | |
T15 | Marc Grinberg | 38-39-42 | 119 |
Peter Harnisch | 42-38-39 | 119 | |
Greg Killian | 38-40-41 | 119 | |
David Nelson | 36-41-42 | 119 | |
Joe Sanders | 39-42-38 | 119 | |
Senior Division | |||
1 | Thomas Bartolacci | 33-39-37 | 109 |
2 | Charles McClaskey | 36-39-36 | 111 |
3 | Irey Roc | 40-37-38 | 115 |
4 | John Baer | 36-36-44 | 116 |
5 | John Hendricks | 39-40-39 | 118 |
T6 | Richard Hanington | 39-37-43 | 119 |
Tim Macken | 37-40-42 | 119 | |
8 | O. Gordon Brewer | 41-39-40 | 120 |
9 | Donald Hendler | 41-40-40 | 121 |
*Final places determined through match of cards | |||
Results:
Year: