Pos. | Players | Club | Score |
---|---|---|---|
1 | Kevin Ausserlechner (p) | Tuxedo | 301 |
Mike Reardon | |||
Mark Costanza | |||
Kirk Kashevaroff | |||
2 | Ian Orr (p) | Westchester | 304 |
Peter Sherman | |||
Chris Coco | |||
Peter Keller | |||
3 | Paul Alexander (p) | Brae Burn | 305 |
Phil Auerbach | |||
Matt Linde | |||
Evan Speiser | |||
4 | Bob Rittberger | Garden City GC | 310 |
Pat Fogarty | |||
John Byrne | |||
Ted Raynor | |||
Pos. | Players | Club | Score |
---|---|---|---|
1 | Bob Rittberger | Garden City GC | 69 |
2 | Frank Bensel | Century | 71 |
T3 | Chris Case | Tamarack | 72 |
Jim Wahl | Whippoorwill | 72 | |
T5 | Bobby Heins | Old Oaks | 73 |
Pat McDermott | Cold Springs | 73 |
Pos. | Players | Club | Score |
---|---|---|---|
West Course | |||
Phil Auerbach | Brae Burn | 71 | |
South Course | |||
Mike Miller | Knollwood | 71 | |
Results:
Year: