Pos. | Player | Club | Total |
---|---|---|---|
1 | Brian Mackey | Spook Rock | 70-68 = 138 |
2 | Stephen Scialo | Spook Rock | 74-70 = 144 |
Brian Kivlehan | White Beeches | 76-69 = 145 | |
4 | Patrick Pierson | Minisceongo | 75-71 = 146 |
5 | David Prowler | Bethpage | 76-71 = 147 |
T7 | Mark Mcguire | High Mountain | 76-72 = 148 |
Craig Brewer | Island Hills | 76-73 = 149 | |
Ryan Hom | Bethpage | 74-75 = 149 | |
Paul Park | Passaic County | 73-76 = 149 | |
George Tischler | Doral Arrowwood | 74-75 = 149 | |
John Olsen | Spook Rock | 78-71 = 149 | |
T12 | Bob Miller | Spook Rock | 75-75 = 150 |
Darrin Sloan | Rotella | 75-75 = 150 | |
Paul Tillsley | Spook Rock | 77-73 = 150 | |
Senior Division | |||
1 | George Riehm | Sprain Lake | 72-74 = 146 |
T2 | Ric Weinstein | Minisceongo | 75-77 = 152 |
Christopher Taylor | Centennial | 76-76 = 152 |
Results:
Year: