Pos | Name | Club | Total |
---|---|---|---|
1 | Allan Small | Fairmount | 73-68 = 141 |
2 | Ron Vannelli | Metuchen | 71-71 = 142 |
3 | Neal Schuman | Alpine | 74-70 = 144 |
T4 | Ray Marchuk | Plainfield | 72-73 = 145 |
Robert Housen | Manasquan River | 72-73 = 145 | |
T6 | Tim Macken | Darlington | 73-75 = 148 |
Michael Bazin | Rossmoor | 75-73 = 148 | |
Bill Henry | Forsgate | 74-74 = 148 | |
John Lay, Jr. | Tamarack | 73-75 = 148 | |
Jim Byer | Springdale | 75-73 = 148 | |
T11 | Thomas DiCinti | Centerton | 74-75 = 149 |
Ned Steiner | Mountain Ridge | 74-75 = 149 | |
T13 | Paul Petrarca | Plainfield West | 72-78 = 150 |
Vic Gerard | Eagle Oaks | 76-74 = 150 |
For more information visit njsga.org.
Results:
Year: