Pos. | Player | Club | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Chris Dachisen | North Jersey CC | 68 | 70 | 138 |
2 | Charles Maddera | Rock Spring | 67 | 72 | 139 |
3 | Bill Britton | Trump National-Colts Neck | 70 | 71 | 141 |
T4 | Mike Burke | Montammy | 73 | 69 | 142 |
Kevin Syring | Alpine | 69 | 73 | 142 | |
Ed Whitman | Knickerbocker | 70 | 72 | 142 | |
7 | Bill King | Spring Lake | 73 | 71 | 144 |
8 | Michael Lanzetta | Mansfield | 73 | 73 | 146 |
T9 | Dave Laudien | Howell Park | 74 | 73 | 147 |
Rob Schaal | Tara Greens | 71 | 76 | 147 | |
T11 | John Bolla | Golf Galaxy | 73 | 75 | 148 |
Ted ORourke | Morris County | 73 | 75 | 148 | |
Bruce Young | Harkers Hollow | 75 | 73 | 148 | |
14 | Russell Helwig | Essex Fells | 72 | 77 | 149 |
T15 | Davis DeRosa | Lake Mohawk | 73 | 77 | 150 |
Robin Kohberger | Newton | 72 | 78 | 150 | |
Ron Regner | Ash Brook | 79 | 71 | 150 | |
18 | Pete Busch | Shackamaxon | 71 | 80 | 151 |
T19 | Thomas Delaney | Basking Ridge | 76 | 76 | 152 |
Steve Sieg | Navesink | 76 | 76 | 152 |
For more information visit www.newjersey.pga.com.
Results:
Year: