Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Frank Esposito | Brooklake | 68 | 67 | 73 | 208 |
2 | Mark Yannotta | The David Glenz Golf Academy | 68 | 72 | 71 | 211 |
3 | Gregory Baker | Rockaway River | 72 | 69 | 71 | 212 |
T4 | Brett Jones | Trump National-Bedminster | 69 | 71 | 74 | 214 |
Tom Sipula | Edgewood | 72 | 70 | 72 | 214 | |
6 | William Britton | Trump National-Colts Neck | 72 | 69 | 74 | 215 |
7 | Keith Grassing | Golf Academy of Phillipsburg | 71 | 73 | 72 | 216 |
T8 | Samuel Kang | Farmstead | 76 | 71 | 71 | 218 |
Vince Ramagli | Forest Hill Field Club | 73 | 70 | 75 | 218 | |
T10 | Steven Scott | The Ridge at Back Brook | 73 | 70 | 76 | 219 |
Leonard Siter | Mountain Ridge | 71 | 73 | 75 | 219 | |
T12 | James Beadle | Rockaway River | 73 | 74 | 73 | 220 |
Jakob Gerney | Olde York | 74 | 72 | 74 | 220 | |
T14 | Kevin Lawrence | Spring Lake | 72 | 76 | 73 | 221 |
Chris Mazzuchetti | Colonia | 75 | 71 | 75 | 221 | |
Derek McDonald | Echo Lake | 71 | 74 | 76 | 221 | |
Brad Olson | Rumson | 74 | 74 | 73 | 221 | |
T18 | Mark McCormick | Suburban | 72 | 70 | 80 | 222 |
Scott Paris | Plainfield | 72 | 72 | 78 | 222 | |
Kenneth Pridgen | Liberty National | 75 | 72 | 75 | 222 | |
Michael Strlekar | Montclair | 74 | 73 | 75 | 222 | |
T22 | Pete Busch | Shackamaxon | 72 | 78 | 73 | 223 |
Bill King | Spring Lake | 72 | 74 | 77 | 223 | |
Brent Studer | Manasquan River | 73 | 74 | 76 | 223 | |
Kevin Weyeneth | Hollywood | 69 | 83 | 71 | 223 | |
Edward Whitman | Knickerbocker | 74 | 75 | 74 | 223 | |
T27 | Jason Poyner | Essex County | 74 | 78 | 72 | 224 |
Jeffrey Maines | Glen Ridge | 70 | 81 | 73 | 224 | |
Todd Rickenbach | Rock Spring | 72 | 75 | 77 | 224 | |
T30 | Andy Brock | Metuchen Golf | 78 | 72 | 75 | 225 |
David Glenz | Crystal Springs | 78 | 76 | 71 | 225 | |
Dave Hunt | Fairmount | 73 | 77 | 75 | 225 | |
Paul Poandl | Bedens Brook | 71 | 77 | 77 | 225 | |
Mark Schaare | Glenwood | 72 | 70 | 83 | 225 | |
T35 | Stuart Blasius | GolfTEC Paramus | 76 | 76 | 74 | 226 |
Chris Dachisen | North Jersey | 77 | 75 | 74 | 226 | |
Dave Laudien | Howell Park | 76 | 76 | 74 | 226 | |
Craig Lindsey | Madison | 75 | 77 | 74 | 226 | |
T39 | Joseph DiChiara | Mendham | 74 | 77 | 76 | 227 |
Vincent Giunco | Manasquan River | 78 | 72 | 77 | 227 | |
Marty Vybihal | Sky View | 81 | 71 | 75 | 227 | |
Michael LaBrutto | Roxiticus | 74 | 73 | 80 | 227 | |
T43 | Matthew Freitag | Hamilton Farm | 75 | 78 | 75 | 228 |
Joseph Galan | Great Gorge | 77 | 74 | 77 | 228 | |
T45 | Joe Haggerty | Montclair | 74 | 78 | 77 | 229 |
John Rutecki | Metedeconk National | 74 | 76 | 79 | 229 | |
Douglas Steffen | Baltusrol | 77 | 75 | 77 | 229 | |
T48 | Brian Gaffney | Rumson | 76 | 74 | 80 | 230 |
Mark Giuliano | Fairmount | 76 | 77 | 77 | 230 | |
Baker Maddera | Rock Spring | 77 | 75 | 78 | 230 | |
Richard Owsik | Canoe Brook | 73 | 74 | 83 | 230 | |
T52 | Lou Kubisa | Knob Hill | 77 | 74 | 80 | 231 |
Marshall Bailey | Due Process Stable | 76 | 75 | 80 | 231 | |
Kevin Syring | Alpine | 74 | 76 | 81 | 231 | |
T55 | David Coates | Essex County | 76 | 74 | 82 | 232 |
Steve Sieg | Navesink | 73 | 78 | 81 | 232 | |
T57 | Robin Kohberger | Newton | 78 | 76 | 80 | 234 |
Sean Toohey | New Jersey National | 77 | 77 | 80 | 234 | |
59 | Mike Burke | Montammy | 76 | 77 | 82 | 235 |
T60 | Tommy Lee | GolfTEC Paramus | 80 | 73 | 83 | 236 |
Tony Santillo | Spring Brook | 76 | 77 | 83 | 236 | |
62 | Frederick Glass | Neshanic Valley | 76 | 78 | 84 | 238 |
63 | Mike Attara | Eagle Ridge | 79 | 74 | 90 | 243 |
For more information visit www.newjersey.pga.com
Results:
Year: