Pos. | Player | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Brian Lamberti | E. Fishkill Golf Ctr. | 71 | 70 | 67 | 208 |
2 | Keith Dicciani | Metropolis | 69 | 67 | 73 | 209 |
T3 | Greg Bisconti | Saint Andrew’s | 73 | 70 | 69 | 212 |
Mike Gilmore | Piping Rock | 71 | 70 | 71 | 212 | |
5 | Jimmy Hazen | St. George’s | 74 | 73 | 67 | 214 |
6 | Matt Dobyns | Deepdale | 75 | 70 | 70 | 215 |
T7 | Craig Thomas | Metropolis | 72 | 73 | 71 | 216 |
Paul Dickinson | Montauk Downs | 71 | 72 | 73 | 216 | |
9 | Michael Furci (a) | Island Hills | 74 | 74 | 69 | 217 |
T10 | Andrew Svoboda | Old Oaks | 72 | 75 | 71 | 218 |
Del Ponchock | Hudson National | 76 | 67 | 75 | 218 | |
T12 | Carl Alexander | Purchase | 70 | 76 | 73 | 219 |
Heath Wassem | Fenway | 73 | 73 | 73 | 219 | |
Mike Tulacz | Twaalfskill | 72 | 74 | 73 | 219 | |
T15 | Frank Bensel | Century | 72 | 73 | 75 | 220 |
Mark Brown | Tam O’Shanter | 71 | 72 | 77 | 220 | |
T17 | Dan Abbondandolo | Brookville | 73 | 75 | 73 | 221 |
Rob Labritz | GlenArbor | 73 | 73 | 75 | 221 | |
T19 | Anthony Aruta | Mill River | 77 | 72 | 73 | 222 |
John Stoltz | Orange County | 73 | 77 | 72 | 222 | |
Ryan George | Siwanoy | 73 | 75 | 74 | 222 | |
Bob Rittberger | Garden City GC | 73 | 75 | 74 | 222 | |
Michael Quagliano (a) | GlenArbor | 74 | 73 | 75 | 222 | |
Mike Larkin | Ridgeway | 69 | 75 | 78 | 222 | |
T25 | Chris Scialo (a) | Spook Rock | 78 | 72 | 73 | 223 |
John Guyton | Trump National-West. | 76 | 70 | 77 | 223 | |
(a) Denotes amateur |
For more information visit www.met.pga.com.
Results:
Year: