Pos. | Player, Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Michael Miller, Knollwood | 67 | 70 | 137* |
2 | Tommy McDonagh, Shorehaven | 68 | 69 | 137 |
3 | David Pastore, Griff Harris | 70 | 69 | 139 |
4 | Michael Quagliano, GlenArbor | 74 | 67 | 141 |
5 | David Weisfeld, Fenway | 74 | 69 | 143 |
6 | Marc Issler, Pine Barrens | 71 | 73 | 144 |
T7 | Peter Wilson, Piping Rock | 71 | 74 | 145 |
Max Buckley, Westchester Hills | 74 | 71 | 145 | |
9 | Jeremy Quinn, Panther Valley | 70 | 76 | 146 |
T10 | Joe Collins, Winged Foot | 71 | 76 | 147 |
Chris Scialo, Spook Rock | 73 | 74 | 147 | |
T12 | Ned Zachar, GlenArbor | 71 | 77 | 148 |
Alex DiClemente, Unaffiliated | 74 | 74 | 148 | |
14 | Rob Christie, Winged Foot | 74 | 75 | 149 |
T15 | Anthony Rubeo, Leewood | 77 | 73 | 150 |
Chuck DelPriore, Wykagyl | 77 | 73 | 150 | |
Scott Mackesy, Winged Foot | 73 | 77 | 150 | |
Nicholas Soglanich, St. John’s | 73 | 77 | 150 | |
19 | Phil Auerbach, Brae Burn | 75 | 76 | 151 |
T20 | Michael Karger, Century | 76 | 76 | 152 |
Brandt Kummerfeld, Fresh Meadow | 76 | 76 | 152 | |
Phil Gutterman, Pine Hollow | 77 | 75 | 152 | |
Bob Howe, Winged Foot | 71 | 81 | 152 | |
Mike Furci, Island Hills | 77 | 75 | 152 | |
*Winner determined in a playoff. | ||||
Results:
Year: