Pos. | Player | Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Jack Druga | Shinnecock | 70 | 70 | 140 |
T2 | Charlie Bolling | Fresh Meadow | 72 | 70 | 142 |
Bobby Heins | Old Oaks | 69 | 73 | 142 | |
4 | Tom Sutter | Dunwoodie | 69 | 74 | 143 |
T5 | Mike Stubblefield | Elmwood | 76 | 68 | 144 |
Grant Turner | Siwanoy | 75 | 69 | 144 | |
Rick Hartmann | Atlantic | 73 | 71 | 144 | |
Mike Darrell | Southward Ho | 70 | 74 | 144 | |
Darrell Kestner | Deepdale | 71 | 73 | 144 | |
T10 | Michael Turnesa | Rockville Links | 75 | 70 | 145 |
Nelson Long | Century | 74 | 71 | 145 | |
Mike Diffley | Pelham | 71 | 74 | 145 | |
Rick Vershure | Quaker Ridge | 72 | 73 | 145 | |
14 | John DeForest | Rondout | 71 | 75 | 146 |
T15 | Tom Lupinacci | Montauk Downs | 72 | 75 | 147 |
Billy Smith | Woodcrest | 72 | 75 | 147 | |
T17 | Jeffrey Bohr | Dunwoodie | 76 | 72 | 148 |
Bob Bailey | Doral Arrowwood | 75 | 73 | 148 | |
David Gosiewski | Noyac | 75 | 73 | 148 | |
Tom Joyce | Glen Oaks | 73 | 75 | 148 |
For more information visit www.met.pga.com.
Results:
Year: