Pos. | Player | Club | Total |
---|---|---|---|
1 | Matt Dobyns | Deepdale | 68-66-134 |
2 | Greg Bisconti | Saint Andrew's | 67-69-136 |
3 | Frank Bensel | Century | 69-68-137 |
4 | Paul Dickinson | Montauk Downs | 67-71-138 |
5 | Mike Meehan | Nassau | 70-69-139 |
T6 | Larry Scortichini | Baiting Hollow | 70-70-140 |
Tim Puetz | Laurel | 69-71-140 | |
Anthony Casalino | Willow Ridge | 69-71-140 | |
Kirk Oguri | Spring Rock | 68-72-140 | |
Alternates: | |||
T10 | Kirk Satterfield | Sebonack | 69-72-141 |
John Guyton | Trump National-Westchester | 67-74-141 | |
Danny Balin | Burning Tree | 70-71-141 | |
Ed Burfeindt | Island’s End | 71-70-141 |
Results:
Year: