Pos. | Player | Club | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Frank Bensel | Century Country Club | 68 | 69 | 69 | 206 |
2 | Sean Farren | The Creek | 66 | 69 | 72 | 207 |
3 | Mark Mielke | Mill River Club | 70 | 72 | 66 | 208 |
4 | Mark Brown | Tam O'Shanter Club | 71 | 71 | 71 | 213 |
T5 | Darrell Kestner | Deepdale Golf Club | 70 | 74 | 70 | 214 |
Jim Farrell | Muttontown Club | 71 | 72 | 71 | 214 | |
Rob Labritz | GlenArbor Golf Club | 69 | 69 | 76 | 214 | |
T8 | Joe Christianson | Quaker Ridge Golf Club | 73 | 72 | 70 | 215 |
Keith Dicciani | Metropolis Country Club | 70 | 73 | 72 | 215 | |
Greg Bisconti | St. Andrew's Golf Club | 70 | 66 | 79 | 215 | |
Jim Wahl | Whippoorwill Club | 72 | 68 | 75 | 215 | |
T12 | Tony Demaria | Willow Ridge Country Club | 72 | 72 | 72 | 216 |
Mike Gilmore | Piping Rock Club | 72 | 71 | 73 | 216 |
Results:
Year: