Pos. | Players | Club | In | Out | Total |
---|---|---|---|---|---|
1 | Steve Dalane / Terrence Fitzpatrick | Packanack | 33 | 31 | 64* |
2 | Scott MacEwan / Michael Calaluca | Osiris | 30 | 34 | 64* |
3 | John Gonser / Thomas Lomot | Port Jefferson | 34 | 31 | 65 |
T4 | Dick Bestler / Donald Persia | Brentwood Men | 35 | 31 | 66 |
Michael McCahill / Tom Lewis | Pehquenakonck | 32 | 34 | 66 | |
Peter Hayes / William Craig | Branton Woods | 33 | 33 | 66 | |
Alfred Major / Bill Scheer | Griff Harris Men | 33 | 33 | 66 | |
Thomas Sheridan / Bruce Ryan | Aspetuck Valley | 31 | 35 | 66 | |
Doug Yates / Daniel Henderson | Ridgewood (N.J.) | 32 | 34 | 66 | |
T10 | Allan Sealove / Arthur Spitalnick | Harbor Links | 35 | 32 | 67 |
Robert Korowicki / Joe Gullotta | North Jersey | 33 | 34 | 67 | |
Paul Cioffari / Miroslav Fajt | Innis Arden | 33 | 34 | 67 | |
Joe Prisciandaro / Frank Lamonica | Smithtown Landing | 36 | 31 | 67 | |
Benson Briggs / Jon Finger | Silvermine | 34 | 33 | 67 | |
Andrew Foppiano / Jack Fagan | Shore View | 35 | 32 | 67 | |
T16 | Charles Aiello / Anthony Soscia | Big Apple | 35 | 33 | 68 |
Braulio Oria / Richard Linton | Lake Isle | 35 | 33 | 68 | |
Thomas Cook / Joseph Grignoli | Olde Vine | 35 | 33 | 68 | |
Brian Donovan / Bill Ludwig | Packanack | 34 | 34 | 68 | |
Stephen Ludwig / Dennis Mull | Packanack | 34 | 34 | 68 | |
Kevin Dwyer / Lawrence Dwyer | Pehquenakonck | 34 | 34 | 68 | |
Steve Hennesey / Robin Amesbury | Ridgewood (N.J.) | 34 | 34 | 68 | |
William Stake / Dave Schriftgiesser | Fox Hollow | 33 | 35 | 68 | |
Joe Sita / Mark Mercadante | Glen Cove Men | 34 | 34 | 68 | |
Bill Brauer / Tony Rossi | Sky View | 33 | 35 | 68 | |
T26 | Robert Shippee / Joseph Pellegrino | Round Hill | 33 | 36 | 69 |
Robert Knapp / Harry Wasilchak | Pelham | 34 | 35 | 69 | |
John Stelluti Jr. / John Stelluti | Mohansic | 35 | 34 | 69 | |
Kevin Huggard / Jon Silverberg | Bethpage | 36 | 33 | 69 | |
Joseph Shannon / Brian Shea | Ridgewood (N.J.) | 34 | 35 | 69 | |
T31 | Thomas Barreca / John Piastra | Bellport | 36 | 34 | 70 |
Paul Marchiano / Paul D'Ascoli | Centennial | 33 | 37 | 70 | |
Mike Vrana / Ray Znidarsich | Pehquenakonck | 36 | 34 | 70 | |
John Sottile / Scott Filor | Patriot Hills | 36 | 34 | 70 | |
Dave Hardie / Gene Manheim | GlenArbor | 35 | 35 | 70 | |
Charles Thompson / James Beesmer | Powelton | 35 | 35 | 70 | |
Ray Giovanniello / Vincent Biondo | Lawrence | 37 | 33 | 70 | |
Joseph D'Agrosa / Bob Viola | Port Jefferson | 34 | 36 | 70 | |
Ron Carlson / Carl Adler | Port Jefferson | 36 | 34 | 70 | |
T40 | Mike Salvagno / Robert Leftwich | Longshore Men | 36 | 35 | 71 |
Scott Lockett / Bill Scumskis Jr. | Branton Woods | 32 | 39 | 71 | |
Patrick Hannigan / Michael Figura | Otterkill | 35 | 36 | 71 | |
John Vergo / Phil Strenski | Hudson Hills | 36 | 35 | 71 | |
Terry O'Keefe / Larry McNaughton | Saxon Woods | 34 | 37 | 71 | |
Bruce Crystal / Jeff Blutstein | Salem | 37 | 34 | 71 | |
Ned Mahoney / Vincent Vesce | Mahopac | 35 | 36 | 71 | |
T47 | Stephen Rothschild / Mike Gordon | N.J. National | 36 | 36 | 72 |
Tim Macken / Douglas Mihalick | Darlington | 37 | 35 | 72 | |
Charles Ruttan / Timothy O'Grady | Pel./Split Rock | 37 | 35 | 72 | |
Terry Cannon / Robert Lardieri | Bridgeview | 36 | 36 | 72 | |
Thomas Ognibene / Pasqual Camaj | Forest Park | 41 | 31 | 72 | |
Billy Cardoza / Bill Sturman | Ridgewood (Conn.) | 38 | 34 | 72 | |
Chris Morgese / George Vafiadou | Darlington | 36 | 36 | 72 | |
Larry Bruce / Louis Napolitano | Madison | 36 | 36 | 72 | |
Bob Davy / Louis Dimauro | Plainfield West | 37 | 35 | 72 | |
John Duggan / Troy Bruce | Broadacres | 36 | 36 | 72 | |
Bill Coates / Michael Wells | Vails Grove | 35 | 37 | 72 | |
Spencer Brainard / Ken Knechtel | Woodway | 36 | 36 | 72 | |
T59 | Frank Hendricks / Tom Yates | Sterling Farms | 36 | 37 | 73 |
Dennis Majewski / Larry Johnson | Plainfield West | 35 | 38 | 73 | |
William Britton / Greg Nelson | Canoe Brook | 36 | 37 | 73 | |
Hans Frank / Robert Smith | Forest Park | 37 | 36 | 73 | |
Alan Cosenza / Steven Zuntag | Silver Lake Men | 38 | 35 | 73 | |
Rick Lambert / Walter Marklein | Forest Park | 37 | 36 | 73 | |
Richard Mcnichol / Kevin Oconnor | Patriot Hills | 38 | 35 | 73 | |
T66 | Frank Green / Joe Green | Hickory Hill | 35 | 39 | 74 |
Arthur Collins / Robert Shulha | Harbor Links | 38 | 36 | 74 | |
Larry Arann / Thomas Giordano | LaTourette | 40 | 34 | 74 | |
George Fjelldal / Tommy Monahan | Sterling Farms Men | 38 | 36 | 74 | |
Louis Argenio / Hugh Troshynski | E. Gaynor Brennan | 37 | 37 | 74 | |
Daniel LoParco / Greg Horgan | Saxony | 35 | 39 | 74 | |
Peter Cardasis / Alvaro Jinete | Nassau Players | 38 | 36 | 74 | |
Dan Bannaw / Peter Vonn | Powelton | 35 | 39 | 74 | |
William Haardt / Valentine Stype | Suffolk Players | 38 | 36 | 74 | |
Gary Marcello / Jim Rafter | Rockaway River | 37 | 37 | 74 | |
T76 | Pat Myers / Joe Magnetico | Journeymen Players | 38 | 37 | 75 |
Nestor Ferreiro Jr. / David Burger | Bridgeview | 40 | 35 | 75 | |
Rodney Lemieux / Robert Anderson | Mahopac | 38 | 37 | 75 | |
Jim Lugaresi / Lawrence Bianco | Oyster Bay Sat. | 37 | 38 | 75 | |
Vito Passannante / Edward Sharp | Cedar Brook | 39 | 36 | 75 | |
T81 | Gary McGrath / Terence O'Connell | Hubbard Heights | 38 | 38 | 76 |
Ralph Lombardi / Thomas Petraglia | Neshanic Valley | 38 | 38 | 76 | |
John DiPierro / Edward Amato | Leewood | 35 | 41 | 76 | |
Henry Kong / Anthony Gerone | Dyker Beach | 36 | 40 | 76 | |
John Garland / Louis Buttermark | LaTourette | 39 | 37 | 76 | |
Mitch Munday / Carmine Midolo | Vails Grove | 36 | 40 | 76 | |
Ken Heid / Thomas Pistone | Rockville Links | 38 | 38 | 76 | |
Roger Lipskin / Robert Farrell | Lawrence | 37 | 39 | 76 | |
T89 | Richard Villari / Lawrence Volpe | Otterkill | 39 | 39 | 78 |
Richard Burton / Ted Walters | Malverne | 40 | 38 | 78 | |
Michael Minicozzi / Tip Henderson | Colonial Springs | 40 | 38 | 78 | |
Ken McAlley / Mike O'Neil | Wykagyl | 36 | 42 | 78 | |
Ronald Baransky / Chris Weber | Oak Hills Park | 39 | 39 | 78 | |
94 | Peter Val / Larry Bedosky | Stony Ford | 42 | 40 | 82 |
95 | Bill Hamberger Jr. / Alley Olsen | Blue Hill | 40 | 43 | 83 |
96 | Joseph Peters / John O'Donnell | Forest | 43 | 41 | 84 |
97 | Alan Lubell / Peter Mack | Noyac | 47 | 38 | 85 |
Bill Rakowitz / Alan Dumninger | Mountain Ridge | NC | NC | NC | |
Rocky Graziano / Craig Sussillo | Great Rock | NC | NC | NC | |
* Tie breaker was total team age – with the higher age ranking first.
Results:
Year: