Pos. | Player | Club | Total |
---|---|---|---|
1 | Mike Meehan | Nassau | 67-68-70=205 |
2 | Rick Hartmann | Atlantic | 67-69-76=212 |
T3 | Mark Brown | Tam O’Shanter | 70-70-73=213 |
Paul Dickinson | Montauk Downs | 70-71-72=213 | |
5 | Abbie Valentine | Piping Rock | 68-73-73=214 |
6 | Mike Gilmore | Piping Rock | 69-71-76=216 |
T7 | Matt Dobyns | Deepdale | 74-73-74=221 |
Adam Fuchs | Hamlet Windwatch | 71-73-77=221 | |
T9 | Patrick McCarthy | Garden City GC | 71-75-76=222 |
Billy Greenlee | The Bridge | 67-78-77=222 | |
T11 | Nicholas Beddow | Great Rock | 72-77-74=223 |
Len Bush | Brookville | 71-77-75=223 | |
Bob Rittberger | Garden City GC | 73-74-76=223 | |
14 | Sean Farren | Creek | 72-76-76=224 |
T15 | Bryan Pendrick (a) | Oyster Bay | 73-78-74=225 |
Alan Specht (a) | Wheatley Hills | 73-73-79=225 | |
Kirk Satterfield | Sebonack | 74-75-76=225 | |
Anthony Aruta | Mill River | 71-77-77=225 | |
T19 | Joe Horowitz | Colonial Springs | 71-77-78=226 |
Kirk Oguri | Spring Rock | 74-77-75=226 | |
T21 | Hal Berman (a) | Middle Bay | 72-79-76=227 |
Dennis Lynch (a) | Nassau Players | 74-81-72=227 | |
Colin Dolph (a) | Nissequogue | 73-77-77=227 | |
Corey Brigham | Sebonack | 71-75-81=227 | |
T25 | Jeff Cowell | Woodmere | 70-76-82=228 |
Darrell Kestner | Deepdale | 73-77-78=228 |
Results:
News Type:
Year: