Pos. | Player, Club | Rd 1 | Rd 2 | Total |
---|---|---|---|---|
1 | Matthew Demeo, Hamlet Windwatch | 72 | 69 | 141 |
T2 | Bradley Sutherland, Bethpage | 76 | 66 | 142 |
Gerard Connolly, Bethpage | 72 | 70 | 142 | |
T4 | David Jankowski, Montauk Downs | 72 | 71 | 143 |
Joe Saladino, Huntington | 73 | 70 | 143 | |
T6 | Steve Rose, Fresh Meadow | 72 | 72 | 144 |
Dan Goldstein, Wheatley Hills | 73 | 71 | 144 | |
Zach Brady, Atlantic | 73 | 71 | 144 | |
T9 | Hunter Semels, North Hempstead | 69 | 76 | 145 |
Dennis Lynch, Nassau Players | 72 | 73 | 145 | |
Joel Lulla, Bethpage | 73 | 72 | 145 | |
T12 | Keith Downey, Smithtown Landing | 74 | 72 | 146 |
Alan Leibowitz, Nassau Players | 74 | 72 | 146 | |
Russ Aue, Nassau Players | 74 | 72 | 146 | |
T15 | Chris O’Keefe, Oyster Bay | 70 | 77 | 147 |
David Prowler, Hamlet Windwatch | 75 | 72 | 147 | |
T17 | Mike Pszczola, LaTourette | 72 | 76 | 148 |
Jason Doppelt, Fresh Meadow | 74 | 74 | 148 | |
Rich Vandermass, Creek | 74 | 74 | 148 | |
Bobby Keating, Cherry Valley | 75 | 73 | 148 | |
Don Enga, Cherry Valley | 76 | 72 | 148 |
Results:
Year: