Pos | Name, Club | Total |
---|---|---|
1 | Tom McCarthy, Twin Hills | 77-73-71 = 221* |
2 | Mike Ballo Jr., Woodway | 76-70-75 = 221 |
T3 | Bill Hadden, Timberlin | 75-75-72 = 222 |
Ryan Leahey, Oak Lane | 79-73-70 = 222 | |
T5 | Dave Szewczul, Tunxis Plantation | 74-74-75 = 223 |
Alexander DiClemente, Timberlin | 75-77-71 = 223 | |
7 | Jeff Hedden, Black Hall | 76-73-75 = 224 |
8 | Evan Beirne, New Haven CC | 74-75-76 = 225 |
9 | Brent Dietz, Gillette Ridge | 77-76-73 = 226 |
10 | Bobby Fox, Stonington | 78-77-72 = 227 |
T11 | David French, Ellington Ridge | 76-76-76 = 228 |
Brent Paladino, Timberlin | 78-77-73 = 228 | |
T13 | Matthew Dziubina, Brownson | 77-80-72 = 229 |
Ronald LaVerdiere, Laurel View | 76-77-76 = 229 | |
Mike Sirois, Timberlin | 76-76-77 = 229 | |
T16 | Philip Perry, Black Hall | 78-74-78 = 230 |
Rob Tedoldi Jr., Tallwood | 77-78-75 = 230 | |
Kevin Hedstrom, Indian Hill | 79-75-76 = 230 | |
Steven Bugg, Clinton | 78-75-77 = 230 | |
Gus Campos, Shennecossett | 77-76-77 = 230 | |
21 | Masayuki Kobayashi, Tumble Brook | 73-79-80 = 232 |
T22 | John Sawka, Topstone | 77-72-84 = 233 |
David Olender, Ellington Ridge | 79-78-76 = 233 | |
Patrick Griffin, Farmington Woods | 78-78-77 = 233 | |
Michael Bailleux, Aspetuck Valley | 79-78-76 = 233 | |
*Won in a playoff. |
Results:
Year: