Pos. | Player, Club | To par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | David Pastore, Griff Harris | +2 | 75 | 71 | 146 |
2 | James Arconti, Richter Park | +4 | 73 | 75 | 148 |
3 | Dave Szewczul, Tunxis Plantation | +5 | 72 | 77 | 149 |
4 | Bret Lawrence, Crestbrook Park | +6 | 76 | 74 | 150 |
T5 | James Kulacz, Timberlin | +8 | 78 | 74 | 152 |
Manny Dasilva, Blue Fox Run | +8 | 76 | 76 | 152 | |
T7 | Nick Daven, Crestbrook Park | +10 | 73 | 81 | 154 |
Donald Watkins, Richter Park | +10 | 75 | 79 | 154 | |
Kyle Parsons, Tower Ridge | +10 | 74 | 80 | 154 | |
T10 | Jim Tierney, Richter Park | +11 | 74 | 81 | 155 |
David Ridberg, Sterling Farms | +11 | 77 | 78 | 155 | |
Rudy Hermstadt, East Mountain | +11 | 74 | 81 | 155 | |
Mark Durand, Stanley | +11 | 76 | 79 | 155 | |
T14 | Rob Tedoldi Jr., Tallwood | +12 | 71 | 85 | 156 |
Scott Johnson, Green Woods | +12 | 80 | 76 | 156 | |
Robert Cesca, Richter Park | +12 | 76 | 80 | 156 | |
Alex Peru, Shennecossett | +12 | 72 | 84 | 156 |
Results:
Year: