Pos. | Player | Total |
---|---|---|
1 | Andrew Robertson, Shorehaven | 67-65 = 132 |
John Bauman, Shorehaven | ||
2 | Dave Szewczul, Tunxis Plantation | 70-64 = 134 |
Bill Hermanson, Black Hall | ||
3 | Frank Lamberti, Branton Woods | 68-67 = 135 |
Dave Zullin, Branton Woods | ||
T4 | Michael Karger, Century | 71-65 = 136 |
Daniel Rifkin, Tuxedo Club | ||
Randal Hoder, New Haven | 64-72 = 136 | |
Brian Krex, Yale | ||
Peter Davison, Rockledge | 68-68 = 136 | |
Joseph Dancsak, Rockledge | ||
7 | Jeff Hedden, Black Hall | 67-70 = 137 |
Thomas Scarrozzo, Blue Fox Run | ||
8 | Bill Rudolph, Wykagyl | 71-67 = 138 |
Craig Leonard, Wykagyl | ||
T9 | Jay Hill, Sterling Farms | 69-70 = 139 |
Mike Reardon, Tuxedo Club | ||
Anthony Tedesco, Sterling Farms | 71-68 = 139 | |
Rob Colucci, Sterling Farms |
Results:
Year: