Pos. | Player | Club | Total |
---|---|---|---|
1 | Cameron Wilson | Shorehaven | 145 |
2 | Mike Ballo | Woodway | 146 |
3 | Bryan Pendrick | Oyster Bay | 147 |
4 | Mike Reardon | Tuxedo | 148 |
5 | Kirk Kashevaroff | Tuxedo | 149 |
6 | Matt Finger | Darlington | 150 |
7 | Gregg Angelillo | Montclair | 151 |
T8 | Greg Stebbins | Montclair | 153 |
Stuart Goldstein | Edgewood | 153 | |
John Ervasti | Sleepy Hollow | 153 | |
11 | Anthony Scelba | Bowling Green | 154 |
T12 | Jay Blumenfeld | Mountain Ridge | 155 |
Nail Handley | High Bridge Hills | 155 | |
Chris O’Keefe | Oyster Bay | 155 | |
Merv Smith | High Mountain | 155 |
Results:
Year: