Pos | Player | City, State |
Rd 1
|
Rd 2
|
Total
|
---|---|---|---|---|---|
1 | Cameron Wilson | Rowayton, Conn. | 69 | 63 | 132 |
2 | Greg Stebbins | Hoboken, N.J. | 70 | 70 | 140 |
3 | Alan Specht | Forest Hills, N.Y. | 75 | 66 | 141 |
4 | Mike Ballo | Stamford, Conn. | 71 | 71 | 142 |
5 | Bryan Pendrick | Woodbury, N.Y. | 73 | 70 | 143 |
6 | Mike Deo | Berkeley Hights, N.J. | 72 | 72 | 144 |
7 | Patrick Pierson | Nyack, N.Y. | 70 | 75 | 145 |
Gregg Angelillo | Bernardsville, N.J. | 70 | 75 | 145 | |
Anthony Scelba | Wayne, N.J. | 73 | 72 | 145 | |
10 | Mike Guli | Stirling, N.J. | 74 | 72 | 146 |
William Sovak | Ramsey, N.J. | 74 | 72 | 146 | |
12 | Niall Handley | West Caldwell, N.J. | 77 | 70 | 147 |
Brian Whitman | Bloomfield, N.J. | 73 | 74 | 147 | |
Richard Suggs | Palmyra, VA | 74 | 73 | 147 | |
Andy Dietz | Marlton, N.J. | 75 | 72 | 147 | |
16 | Matt Mucci | Wayne, N.J. | 75 | 73 | 148 |
Matthew Finger | Woolwich Twp., N.J. | 76 | 72 | 148 | |
Anthony Alex | Wayne, N.J. | 73 | 75 | 148 | |
19 | Kirk Kashevaroff | Tuxedo, N.Y. | 75 | 74 | 149 |
Gerry Baldachino | Clarksburg, N.J. | 76 | 73 | 149 | |
Merv Smith | Mahwah, N.J. | 73 | 76 | 149 | |
Russell Giglio | Yonkers, N.Y. | 75 | 74 | 149 | |
Brian Komline | Bridgewater, N.J. | 75 | 74 | 149 | |
24 | Ross Feldman | Woodcliff Lake, N.J. | 76 | 74 | 150 |
John Lovett | Marlboro, N.J. | 76 | 74 | 150 | |
Kevin Riordan | Franklin Lakes, N.J. | 77 | 73 | 150 | |
Pablo Hernandez | Paterson, N.J. | 73 | 77 | 150 | |
Anthony Kuey | Chappaqua, N.Y. | 73 | 77 | 150 | |
Don DeMichino | Pompton Plains, N.J. | 74 | 76 | 150 | |
Matthew Miller | Hoboken, N.J. | 74 | 76 | 150 | |
31 | Phil Auerbach | New York, N.Y. | 76 | 75 | 151 |
Gregg Cartier | Neburgh, N.Y. | 77 | 74 | 151 | |
William Canon | Belleville, N.J. | 74 | 77 | 151 | |
Andrew Lane | Fairport, N.Y. | 75 | 76 | 151 | |
35 | Joseph Casarella | Mahopac, N.Y. | 77 | 75 | 152 |
Kenneth Suarez | Springfield, N.J. | 77 | 75 | 152 | |
Adam Grosso | Franklin Lakes, N.J. | 77 | 75 | 152 | |
Philip Hegelheimer | Woodland Park, N.J. | 75 | 77 | 152 | |
39 | Andre Bolukbas | Cresskill, N.J. | 76 | 77 | 153 |
Keith Grant | Jersey City, N.J. | 76 | 77 | 153 | |
Kevin Guidera | Union, N.J. | 77 | 76 | 153 | |
John Sparkman | Tenafly, N.J. | 76 | 77 | 153 | |
Justin Jacaruso | Suffern, N.Y. | 75 | 78 | 153 | |
44 | Tim Macken | West Caldwell, N.J. | 77 | 77 | 154 |
46 | Samuel Dykstra | Glen Rock, N.J. | 76 | 80 | 156 |
47 | Michael O'Connell | Mahwah, N.J. | 77 | 80 | 157 |
48 | Coleman Meitner | Tuxedo, N.Y. | 76 | 82 | 158 |
Edgar Lee | Fort Lee, N.J. | 75 | 83 | 158 |
Results:
Year: