Pos. | Player | Total |
---|---|---|
1 | Frank Lamonica | 28 |
2 | Jerry Nadeau Jr* | 27 |
3 | J.P. Grignoli* | 26 |
4 | Joe DeNapoli | 26 |
5 | Billy Byrnes | 24 |
6 | Tom Capowski | 23 |
7 | Scott DeBernardo | 22 |
8 | Robert Gest | 22 |
9 | Peter Spadalik | 21 |
10 | Jack Luders | 21 |
11 | James Weil | 21 |
12 | Andrew Foppiano Sr | 20 |
13 | Dr. Theodore Diktaban | 20 |
14 | Dick Budde | 20 |
15 | Paul Jordan | 20 |
16 | Raymond Okurowski | 19 |
17 | Cheryl Webb | 19 |
18 | Mark Martinez | 19 |
19 | Geoff Berman | 19 |
20 | Don Cleary | 18 |
21 | Jim Riches | 18 |
22 | Peter Cobuzzi | 18 |
23 | Robert Cantor | 18 |
24 | Robert Koff | 18 |
25 | Sal Girgenti | 18 |
26 | Alan Bolton | 17 |
27 | Frank Lomangino Sr | 17 |
28 | Mark Foris | 17 |
29 | John Curran | 17 |
30 | Rick Jordan | 17 |
31 | Russell Samuel | 17 |
32 | Gene Lombardo | 16 |
33 | Eric Okurowski | 16 |
34 | Stephen Kunken | 16 |
35 | Anthony Gerone | 16 |
36 | George Liberman | 16 |
37 | Mark Griffin | 16 |
38 | John Carroll | 15 |
39 | William King | 15 |
40 | Pat Myers | 15 |
41 | Gil Hodges, Jr | 15 |
42 | Michael Sklar | 15 |
43 | Robert Keenan | 15 |
44 | Jim Lugaresi | 15 |
45 | Carlos Gil | 15 |
46 | Michael Katayanagi | 14 |
47 | Robert Mengler | 14 |
48 | Bill Kuse | 14 |
49 | Kenneth Mcloughlin | 14 |
50 | Eric Keilbach | 14 |
51 | Paul Bonacci | 14 |
52 | Lou Colondris | 14 |
53 | Joe Clementi | 14 |
54 | Chris Murdoch | 13 |
55 | Larry Bianco | 13 |
56 | Tim Jennings | 13 |
57 | Richard Simon | 13 |
58 | Jim Gallo | 13 |
59 | David Swerdloff | 13 |
60 | Stephen Tuers | 12 |
61 | Chris Beetz | 12 |
62 | Ron Steinmann | 12 |
63 | Richard Franko | 12 |
T64 | Frank Tucholski | 12 |
Savy Gallo | 12 | |
66 | Joe Koloski Jr | 12 |
67 | Sam Mirto | 12 |
68 | Joseph Magnetico | 11 |
69 | Kevin Cooley | 11 |
70 | Joe Grignoli | 11 |
71 | Walter Mattera | 11 |
72 | Joe Santoro | 11 |
73 | Paul Eterno | 10 |
74 | Fred Monte | 10 |
75 | Richard Gamba | 10 |
76 | Kenneth Tapp | 10 |
77 | Rick Maher | 10 |
78 | Ralph Conca | 10 |
79 | Bill Johnson | 10 |
80 | Myles Foley | 9 |
81 | Pete Sawchuk | 9 |
82 | Linda Thompson | 9 |
83 | Abe Monis | 9 |
84 | Haile-Ab Tsegaye | 9 |
85 | Bob Phieffer | 8 |
86 | John DiBenedetto | 8 |
87 | Thomas Zegers | 8 |
T88 | Richard Silvester | 8 |
Robert Shapiro | 8 | |
90 | Mary Mc Mahon | 8 |
91 | Lou Dimopoulos | 8 |
92 | John Lynch | 7 |
93 | Mitch Malen | 7 |
T94 | Patricia Parmelee | 7 |
Rich Corso | 7 | |
96 | Steven McFadden | 7 |
97 | Jim Boyle | 6 |
98 | Philip Paladino | 5 |
99 | Norman Sandler | 5 |
100 | Dennis Lundy | 5 |
101 | Bill Murdoch | 5 |
102 | Antoinette Chessler | 5 |
103 | Leonard Saccardo | 4 |
104 | Jacquie Gow | 4 |
T105 | Fred Meyers | 3 |
Joe Annicelli Sr | 3 | |
107 | Jim Farrell | 3 |
108 | Ray Kretschmar | 1 |
Brian McGovern | 0 | |
Joe Cauciella | 0 | |
Joe Fyfe | 0 | |
John Davies | 0 | |
Richard Dugan | 0 | |
Tom Boyle | 0 |
*JP Grignoli and Joe DeNapoli each had 26 Gross Points. JP Grignoli was awarded 2nd place on a match of cards and Joe DeNapoli was awarded 3rd place on a match of cards.
*Frank Lamonica had 28 Gross Points but players cannot win prizes in each division and Lamonica was awarded 1st place in the Net Division.
Pos. | Player | Total |
---|---|---|
1 | Frank Lamonica* | 38 |
2 | Andrew Foppiano Sr* | 35 |
3 | Bob Phieffer* | 35 |
4 | Robert Cantor | 35 |
5 | Joe DeNapoli | 35 |
6 | Cheryl Webb | 34 |
7 | Jerry Nadeau Jr | 34 |
8 | Joe Clementi | 34 |
9 | Gene Lombardo | 33 |
10 | Jack Luders | 33 |
11 | Ralph Conca | 33 |
12 | Raymond Okurowski | 32 |
13 | Richard Franko | 32 |
14 | Frank Lomangino Sr | 32 |
15 | Robert Gest | 32 |
16 | Abe Monis | 32 |
17 | Lou Dimopoulos | 32 |
18 | Eric Okurowski | 31 |
19 | Mark Foris | 31 |
20 | Dr. Theodore Diktaban | 31 |
21 | Geoff Berman | 31 |
22 | Richard Gamba | 31 |
23 | James Weil | 31 |
24 | Sal Girgenti | 31 |
25 | Paul Jordan | 31 |
26 | Kenneth Mcloughlin | 30 |
27 | Peter Cobuzzi | 30 |
28 | Scott DeBernardo | 30 |
29 | Robert Keenan | 30 |
30 | Rick Jordan | 30 |
31 | Linda Thompson | 30 |
32 | Don Cleary | 29 |
33 | Tom Capowski | 29 |
34 | Eric Keilbach | 29 |
35 | Joe Grignoli | 29 |
36 | Gil Hodges, Jr | 29 |
37 | Michael Sklar | 29 |
38 | Patricia Parmelee | 29 |
39 | David Swerdloff | 29 |
40 | Jim Riches | 28 |
41 | Larry Bianco | 28 |
42 | Kevin Cooley | 28 |
43 | Mark Martinez | 28 |
44 | George Liberman | 28 |
45 | Mark Griffin | 28 |
46 | Walter Mattera | 28 |
47 | Carlos Gil | 28 |
48 | Robert Mengler | 27 |
49 | Chris Murdoch | 27 |
50 | Chris Beetz | 27 |
51 | Tim Jennings | 27 |
52 | Anthony Gerone | 27 |
53 | Jim Farrell | 27 |
54 | Richard Simon | 27 |
55 | Norman Sandler | 27 |
56 | Billy Byrnes | 27 |
57 | J.P. Grignoli | 27 |
58 | Robert Koff | 27 |
59 | Joe Santoro | 27 |
60 | Stephen Tuers | 26 |
61 | Pat Myers | 26 |
62 | Michael Katayanagi | 26 |
63 | William King | 26 |
64 | Stephen Kunken | 26 |
65 | Lou Colondris | 26 |
66 | Peter Spadalik | 26 |
67 | Jacquie Gow | 26 |
68 | Jim Gallo | 26 |
69 | Savy Gallo | 26 |
70 | Bill Johnson | 26 |
71 | Jim Lugaresi | 26 |
72 | Myles Foley | 25 |
73 | John Carroll | 25 |
74 | Bill Kuse | 25 |
75 | Ron Steinmann | 25 |
76 | Pete Sawchuk | 25 |
77 | John Curran | 25 |
78 | Frank Tucholski | 25 |
79 | Richard Silvester | 25 |
80 | Antoinette Chessler | 25 |
81 | Rick Maher | 25 |
82 | Dick Budde | 25 |
83 | Russell Samuel | 25 |
84 | Joseph Magnetico | 24 |
85 | Dennis Lundy | 24 |
86 | Thomas Zegers | 24 |
87 | Rich Corso | 24 |
88 | John Lynch | 23 |
89 | Mary Mc Mahon | 23 |
90 | Paul Bonacci | 23 |
91 | Kenneth Tapp | 23 |
92 | Alan Bolton | 22 |
93 | Philip Paladino | 22 |
94 | Paul Eterno | 22 |
95 | Sam Mirto | 21 |
96 | Fred Monte | 21 |
97 | Jim Boyle | 21 |
98 | Steven McFadden | 21 |
99 | Robert Shapiro | 20 |
100 | Haile-Ab Tsegaye | 20 |
101 | Fred Meyers | 19 |
102 | Bill Murdoch | 19 |
103 | Joe Koloski Jr | 18 |
104 | John DiBenedetto | 18 |
105 | Leonard Saccardo | 16 |
106 | Joe Annicelli Sr | 16 |
107 | Ray Kretschmar | 14 |
108 | Mitch Malen | 7 |
T109 | Brian McGovern | 0 |
Joe Cauciella | 0 | |
Joe Fyfe | 0 | |
John Davies | 0 | |
Richard Dugan | 0 | |
Tom Boyle | 0 |
* Andrew Foppiano Sr., Bob Phieffer, Robert Cantor and Joe DeNapoli each had 35 Net points. Andrew Foppiano Sr. was awarded 2nd place on a match of cards and Bob Phieffer was awarded 3rd place on a match of cards.
Results: