Pos. | Player | Total |
---|---|---|
1 | Mark Griffin | 39 |
2 | Sun Ok Lee | 37 |
3 | Christopher Lovi* | 36 |
4 | Claude Bernstein | 36 |
5 | Terrence Byrne | 36 |
6 | Robert Cantor | 36 |
7 | Steve Greco | 35 |
8 | Scott DeBernardo | 35 |
9 | Vincent Valenti | 34 |
10 | Billy Byrnes | 34 |
11 | Vincent Nello | 34 |
12 | Jerry Nadeau | 33 |
13 | Tony Chiarantano | 33 |
14 | Greg Corso | 32 |
15 | Andrew Feldman | 32 |
16 | Kenneth Tapp | 32 |
17 | John Sottile | 32 |
18 | Richard Wilkinson | 32 |
19 | Willy Huang | 32 |
20 | Stephen McCarthy Jr. | 32 |
21 | Thomas Burns | 31 |
22 | Kerrin Behrend | 31 |
23 | Steven McFadden | 31 |
24 | Neil Driscoll | 31 |
25 | Joe Cornett | 31 |
26 | Louis Warner | 31 |
27 | Russell Fuchs | 30 |
28 | Jonathan Penner | 30 |
29 | Kenneth Bosch | 30 |
30 | Bill Bouza | 30 |
31 | Vincent Adimando | 30 |
32 | Peter Lesser | 30 |
33 | Edward Byrne | 30 |
34 | Andrew Foppiano | 30 |
35 | Frank Lamonica | 29 |
36 | Craig Campanella | 29 |
37 | Steve Neary | 29 |
38 | Philip Buencamino | 29 |
39 | Rickie Haas | 29 |
40 | Angelo Difrancisco | 29 |
41 | Mike Avery | 29 |
42 | Robert Dell | 29 |
43 | Gene Scarano | 29 |
44 | Shan Bai | 28 |
45 | Henry Schneider | 28 |
46 | Robert Silkowitz | 28 |
47 | Kenneth Kroncke | 28 |
48 | Patrick Sullivan | 27 |
49 | Ron Steinmann | 27 |
50 | Joseph Prisciandaro | 27 |
51 | Michael Pacella | 27 |
52 | Andrea Pace | 27 |
53 | Anthony Gerone | 27 |
54 | Robert Dash | 27 |
55 | Frank Scapaticci | 27 |
56 | John Deangelis | 27 |
57 | Mimi Magarelli | 27 |
58 | Joe DeNapoli | 27 |
59 | Richard Silvester | 27 |
60 | Anthony Losquadro | 27 |
61 | Robert Shapiro | 27 |
62 | Wayne Harkins | 27 |
63 | Tim Cook | 26 |
T64 | Gil Hodges, Jr | 26 |
Marty Donoghue | 26 | |
66 | Kenneth Diaz | 26 |
67 | Joe Guido | 26 |
68 | Paul Moncada | 26 |
69 | Mark Pettie | 26 |
70 | Agapios Pavlides | 26 |
71 | Gary Trapani | 25 |
72 | Edward Lewandowski | 25 |
73 | Joseph Sciortino | 25 |
74 | Stephen Tuers | 25 |
75 | Stephen Deangelo | 25 |
76 | Bill Kaufman | 25 |
77 | Christopher Tong | 24 |
78 | Len Galgano | 24 |
79 | James Sullivan | 24 |
80 | Andy Lerman | 24 |
81 | Jim Van Loan | 24 |
82 | Peter Sommer | 24 |
83 | Jose Sierra | 23 |
84 | Kim Maloof | 23 |
85 | Al Longhitano | 23 |
86 | Sokol Selmani | 23 |
87 | Ray Okurowski | 23 |
88 | James Farrell | 23 |
89 | Frank Galgano | 22 |
90 | Kenneth Mcloughlin | 22 |
91 | Frank Lomangino | 22 |
92 | Michael Sklar | 22 |
93 | Jim Riches | 22 |
94 | Paul Hoffner | 21 |
95 | Jon Silverberg | 21 |
96 | Pat Myers | 20 |
97 | Ralph Felice | 20 |
98 | Sean Joseph Jackman | 18 |
99 | Carl Rogers | 17 |
100 | Jay Nathan | 14 |
101 | Ann Bastone | 11 |
T102 | B Wong | 0 |
Linda Chun | 0 | |
Salvatore Girgenti | 0 |
*Christopher Lovi, Claude Bernstein, Terrence Byrne, and Robert Cantor each had 36 Net points. Christopher Lovi was awarded 3rd place on a match of cards.
Pos. | Player | Total |
---|---|---|
1 | Billy Byrnes* | 31 |
2 | Steve Greco | 31 |
3 | Terrence Byrne | 30 |
4 | Scott DeBernardo | 27 |
5 | Jerry Nadeau | 26 |
6 | Mark Griffin | 26 |
7 | Greg Corso | 25 |
8 | Neil Driscoll | 25 |
9 | Steve Neary | 24 |
10 | Andrew Feldman | 24 |
11 | Vincent Nello | 24 |
12 | Christopher Lovi | 23 |
13 | Michael Pacella | 23 |
14 | Stephen McCarthy Jr. | 23 |
15 | Peter Lesser | 23 |
16 | Vincent Adimando | 22 |
17 | John Sottile | 22 |
18 | Robert Dash | 22 |
19 | Philip Buencamino | 21 |
20 | Robert Silkowitz | 21 |
21 | Willy Huang | 21 |
22 | Robert Dell | 21 |
23 | Robert Cantor | 21 |
24 | Thomas Burns | 20 |
25 | Frank Lamonica | 20 |
26 | Kerrin Behrend | 20 |
27 | Craig Campanella | 20 |
28 | Gene Scarano | 20 |
29 | Joe Cornett | 20 |
30 | Jonathan Penner | 19 |
31 | Kenneth Bosch | 19 |
32 | Tony Chiarantano | 19 |
33 | Kenneth Tapp | 19 |
34 | Andy Lerman | 19 |
35 | Louis Warner | 19 |
36 | Gary Trapani | 18 |
37 | Russell Fuchs | 18 |
38 | Joseph Sciortino | 18 |
39 | Sun Ok Lee | 18 |
40 | Anthony Gerone | 18 |
41 | Mike Avery | 18 |
42 | Joe DeNapoli | 18 |
43 | Patrick Sullivan | 17 |
44 | Bill Bouza | 17 |
45 | Joe Guido | 17 |
46 | Andrew Foppiano | 17 |
47 | Anthony Losquadro | 17 |
48 | Jim Van Loan | 17 |
49 | Marty Donoghue | 16 |
50 | Paul Hoffner | 15 |
51 | Joseph Prisciandaro | 15 |
52 | Christopher Tong | 15 |
53 | Stephen Deangelo | 15 |
54 | Sokol Selmani | 15 |
55 | Peter Sommer | 15 |
56 | Ron Steinmann | 14 |
57 | Steven McFadden | 14 |
58 | Jon Silverberg | 14 |
59 | Ralph Felice | 14 |
60 | Mark Pettie | 14 |
61 | Frank Scapaticci | 14 |
62 | Paul Moncada | 14 |
63 | Edward Byrne | 14 |
64 | Vincent Valenti | 13 |
65 | Gil Hodges, Jr | 13 |
66 | Jim Riches | 13 |
67 | Ray Okurowski | 13 |
68 | Shan Bai | 12 |
69 | Edward Lewandowski | 12 |
70 | Kenneth Diaz | 12 |
71 | Bill Kaufman | 12 |
72 | Henry Schneider | 11 |
73 | Len Galgano | 11 |
74 | Jose Sierra | 11 |
75 | Angelo Difrancisco | 11 |
76 | Claude Bernstein | 11 |
77 | Stephen Tuers | 10 |
78 | John Deangelis | 10 |
79 | Kenneth Kroncke | 10 |
80 | Robert Shapiro | 10 |
81 | Pat Myers | 9 |
82 | Frank Lomangino | 9 |
T83 | Agapios Pavlides | 9 |
Michael Sklar | 9 | |
85 | Wayne Harkins | 9 |
86 | Rickie Haas | 8 |
87 | Frank Galgano | 8 |
88 | Richard Silvester | 8 |
89 | Richard Wilkinson | 7 |
90 | Mimi Magarelli | 7 |
91 | James Sullivan | 7 |
92 | Tim Cook | 6 |
93 | Kenneth Mcloughlin | 6 |
94 | Al Longhitano | 6 |
95 | James Farrell | 6 |
96 | Sean Joseph Jackman | 5 |
97 | Carl Rogers | 4 |
98 | Jay Nathan | 3 |
99 | Andrea Pace | 3 |
100 | Kim Maloof | 1 |
T101 | Ann Bastone | 0 |
B Wong | 0 | |
Linda Chun | 0 | |
Salvatore Girgenti | 0 |
*Billy Byrnes and Steve Greco each had 31 Gross Points. Billy Byrnes was awarded 1st place on a match of cards.
Results: