Pos. | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Scorse, Jim | Stafford Country Club | +3 | +4 | 71 | 72 | 74 |
2 | Spitz, Tim | Monroe Golf Club | +1 | +4 | 72 | 73 | 72 |
3 | Luthra, Raman | Crag Burn Golf Club | +2 | +9 | 75 | 74 | 73 |
4 | Segot, Dave | Nassau Players Club | +6 | +10 | 74 | 72 | 77 |
T5 | Babcock, Joe | Oswego Country Club | +2 | +12 | 73 | 79 | 73 |
T5 | Gifford, Jim | Mohawk Golf Club | +5 | +12 | 74 | 75 | 76 |
T5 | Hobika, Luke | Cavalry Club | +5 | +12 | 72 | 77 | 76 |
T5 | Bigley, Robby | Pinehaven Country Club | +6 | +12 | 76 | 72 | 77 |
T5 | Derrenbacker, Peter | Onondaga G&CC | +8 | +12 | 71 | 75 | 79 |
T10 | Rosen, Bob | Country Club of Buffalo | +4 | +13 | 75 | 76 | 75 |
T10 | Quilty, Chris | Tuscarora Golf Club | +5 | +13 | 76 | 74 | 76 |
T10 | McArdell, Walt | Radisson Greens Golf Club | +8 | +13 | 70 | 77 | 79 |
13 | Cohen, Ken | Villa Roma Country Club | +1 | +14 | 74 | 81 | 72 |
T14 | Masterpole, Nick | Tuscarora Golf Club | +5 | +15 | 76 | 76 | 76 |
T14 | Moore, Bill | Bellevue Country Club | +10 | +15 | 72 | 75 | 81 |
T14 | Russo, Daniel | Rolling Hills Country Club | +11 | +15 | 74 | 72 | 82 |
T17 | Migliore, John | Cedar Lake Club | +4 | +16 | 75 | 79 | 75 |
T17 | Lynch, Dennis | Nassau Players Club | +7 | +16 | 77 | 74 | 78 |
T17 | Coleman, Marc | Nassau Players Club | +10 | +16 | 71 | 77 | 81 |
T20 | Pecor, Jon | Eagle Vale Golf Course | +8 | +17 | 76 | 75 | 79 |
T20 | Schmidt, Chris | Tuscarora Golf Club | +12 | +17 | 74 | 73 | 83 |
22 | Pallas, David | Saratoga Spa Golf Course | +8 | +18 | 73 | 79 | 79 |
23 | Agostinelli, Chris | Country Club of Rochester | +7 | +19 | 76 | 78 | 78 |
24 | Fisher, Michael | Casperkill Golf Club | +10 | +20 | 77 | 75 | 81 |
25 | Stott, Marc | Highland Park Golf Club | +8 | +21 | 75 | 80 | 79 |
26 | Swanson, Nolan | Pinehurst Golf Club | +12 | +22 | 75 | 77 | 83 |
27 | Bernatovicz, Andy | River Oaks Golf Club | +11 | +24 | 77 | 78 | 82 |
T28 | Parrone, Paul | Midvale Country Club | +13 | +25 | 74 | 80 | 84 |
T28 | Brownell, Conor | eClub Capital District | +13 | +25 | 78 | 76 | 84 |
T28 | Reimer, Jacob | NYSGA Associate Member | +17 | +25 | 77 | 73 | 88 |
31 | Seeley, Brian | Mendon Golf Club | +13 | +26 | 76 | 79 | 84 |
32 | Webb, Kevin | Clifton Springs Country Club | +18 | +30 | 75 | 79 | 89 |
Failed to Qualify | |||||||
Roman, Tom | Oswego Country Club | 79 | 77 | ||||
Lane, Tim | Robert Trent Jones Golf Club | 79 | 77 | ||||
Richardson, Gregory | Crag Burn Golf Club | 79 | 77 | ||||
VandenBerg, Kevin | Bellevue Country Club | 77 | 79 | ||||
Arakelian, David | Country Club of Troy | 76 | 80 | ||||
Grady, Chris | Woodstock Golf Club | 78 | 78 | ||||
Peters, Kevin | Centerpointe Country Club | 76 | 80 | ||||
Harris, Stu | Locust Hill Country Club | 79 | 78 | ||||
Day, Jim | eClub Mid-Hudson | 79 | 78 | ||||
Welch, Jimmy | Olde Kinderhook Golf Club | 75 | 82 | ||||
Mason, James | Oak Hill Country Club | 78 | 79 | ||||
Riter, Kenneth | Park Country Club | 77 | 80 | ||||
Clarke, Matt | Country Club of Troy | 78 | 79 | ||||
Haase, Brandon | Mohawk Golf Club | 79 | 79 | ||||
Augustyniak, Ken | Brierwood Country Club | 77 | 81 | ||||
Levinson, Bruce | Cavalry Club | 79 | 79 | ||||
Fletcher, Tom | Tuscarora Golf Club | 77 | 82 | ||||
Stoffer, Chad | Town of Colonie Golf Club | 79 | 80 | ||||
Valvo, Joe | Midvale Country Club | 76 | 83 | ||||
Evans, Brian | Beaver Meadows Golf Club | 79 | 80 | ||||
Hanson, Dave | Beaver Meadows Golf Club | 78 | 81 | ||||
Mason, Gary | Highland Park Golf Club | 79 | 81 | ||||
Allo, Kevin | NYSGA Associate Member | 75 | 85 | ||||
Fortuna, Michael | Caledonia Country Club | 78 | 82 | ||||
Prosperi, James | Genesee Golf Club | 76 | 84 | ||||
Myatt, Brad | Oneida Community Golf Club | 79 | 81 | ||||
Petroff, Andrew | eClub Capital District | 77 | 85 | ||||
Olivia, Dan | Tuscarora Golf Club | 75 | 87 | ||||
Quijano, Joseph | Shaker Ridge Country Club | 78 | 84 | ||||
Dardani, Ted | Waccabuc Country Club | 78 | 84 | ||||
Bartholomew, Steve | Thunderhart GC | 78 | 84 | ||||
Moss, Dan | NYSGA Associate Member | 79 | 85 | ||||
Kramer, Randy | Westwood Country Club | 79 | 86 | ||||
Zamperetti, John | Oneida Community GC | 78 | 88 | ||||
Thompson Jr., James | Osiris Golf & CC | 79 | 87 | ||||
Fitzgerald, Bill | Glens Falls Country Club | 79 | 88 | ||||
Trainor, Conor | NYSGA Associate Member | 79 | 89 | ||||
Hanes, Billy | Crag Burn Golf Club | WD | 75 | ||||
Miller, Larry | Lido Golf Course | WD | 79 | ||||
Cahill, Patrick | Country Club of Rochester | 80 | |||||
Farrell, Zackary | Lake Shore Country Club | 80 | |||||
Rivanera, Richard | En-Joie Golf Club | 80 | |||||
Hicks, David | Robert Trent Jones Golf Club | 80 | |||||
Kowalczyk, Patrick | Malone Golf Club | 80 | |||||
Saur, Tim | Clifton Springs Country Club | 81 | |||||
Ambrose, James | Willowbrook Golf Club | 81 | |||||
Wheeler, Mike | Shaker Ridge Country Club | 81 | |||||
Kozlowsky, Todd | St George's G&CC | 81 | |||||
Brescia, Jerry | Albany National Golf Club | 81 | |||||
Holbert, Chad | Oswego Country Club | 81 | |||||
Marshall Jr., Ronald | Elm Tree Golf Course | 81 | |||||
McGinnis, Michael | Woodcrest Golf Club | 82 | |||||
Bennett, Greg | Shaker Ridge Country Club | 82 | |||||
Withers, Curtis | eClub CNY | 82 | |||||
Huestis, David | McGregor Links Country Club | 82 | |||||
Murphy, Colm | Webster Golf Club | 82 | |||||
Dischinger, Todd | Foxfire Golf Course | 82 | |||||
Phillips, Tim | Watertown Golf Club | 82 | |||||
Hobika Jr., Joseph | Yahnundasis Golf Club | 82 | |||||
Derancy, Daniel | Radisson Greens Golf Club | 83 | |||||
Pierson, Patrick | Minisceongo Golf Club | 83 | |||||
Politi, Nicholas | Craig Wood Golf & CC | 83 | |||||
Farrell, Justin | Hiland Golf Club | 83 | |||||
Swanson, Patrick | Pinehurst Golf Club | 83 | |||||
Hutton, Timothy | eClub Western NY | 83 | |||||
O'Rourke, Cj | Wolferts Roost Country Club | 83 | |||||
Paulsen Jr., Bill | Eagle Crest Golf Club | 83 | |||||
Franklin, Bruce | Centennial Golf Club | 83 | |||||
Hardy, Kyle | West Hills Country Club | 83 | |||||
Hornbeck, John | Rondout Country Club | 84 | |||||
Peabody, Bo | Taconic Golf Club | 84 | |||||
Ireland, Dan | Country Club of Troy | 84 | |||||
Gianniny, Blake | Country Club of Rochester | 84 | |||||
Swiech, Brian | Gowanda Country Club | 84 | |||||
Villanti, Anthony | Yahnundasis Golf Club | 84 | |||||
Sunday, Jacob | Massena Country Club | 84 | |||||
VanLeuvan, Barton | North Country Golf Club | 85 | |||||
Kopf, Robert | River Oaks Golf Club | 85 | |||||
Abernethy, Donald | Onondaga G&CC | 85 | |||||
McCarroll, Michael | Saratoga National Golf Club | 85 | |||||
Connell, Pat | Osiris Golf & CC | 85 | |||||
Brown, George | Eclub Capital District | 86 | |||||
LeClair, Michael | eClub Capital District | 86 | |||||
Bradley, Padraic | Wiltwyck Golf Club | 86 | |||||
Seamon, Steven | Newman Municipal GC | 86 | |||||
Hajnos, Mark | River Oaks Golf Club | 86 | |||||
Bennett, Dave | Vestal Hills Country Club | 87 | |||||
Harden, Gregory | McConnellsville Golf Club | 87 | |||||
Conboy, Tim | Port Jervis Country Club | 87 | |||||
Norwood, Kevin | Mill Pond Golf Club | 88 | |||||
Carlson, Erik | Yahnundasis Golf Club | 88 | |||||
Fattore, Matt | Bethpage State Park GC | 89 | |||||
Mendrysa, John | Shaker Ridge Country Club | 89 | |||||
Ormsby, Timothy | Bethpage State Park GC | 92 | |||||
Kraft, Brandon | Rondout Country Club | 96 | |||||
Fello, Chris | Foxfire Golf Course | 98 | |||||
Maxwell, Douglas | Montauk Downs Golf Club | NC | |||||
Amin, Sharif | Blue Hill Golf Association | NS | |||||
Wilson, Joe | Country Club of Rochester | WD | |||||
Cooper, Jason | Schenectady Municipal GC | WD |
Results: