Gene Elliot, West Des Moines, IA def. Matthew Sughrue, Arlington, Va., 5 & 3
|
Gene Elliot, West Des Moines, IA def. Michael Muehr, Potamac Falls, VA, 1 up
Matthew Sughrue, Arlington, Va. def. Michael P. McDermott, Bryn Mawr, Pa., 1 up |
Gene Elliot, West Des Moines, IA def. John Patterson, Bluffton, SC, 6 & 5
Michael Muehr, Potamac Falls, VA def. Austin C. Eaton, III, Attleboro, Mass., 20 holes Michael P. McDermott, Bryn Mawr, Pa. Bill Williamson, Cincinatti, OH, 3 & 2 Matthew Sughrue, Arlington, Va. def. Scott Harvey, Greensboro, NC, 19 holes |
Gene Elliot, West Des Moines, IA def. Keith L. Decker, Martinsville, Va., 6 & 5
John Patterson, Bluffton, SC def. Jonathan Marsico, Denver, Co, 5 & 4 Michael Muehr, Potamac Falls, VA def. Scott M. Rowe, Hinsdale, IL., 1 up Austin C. Eaton, III, Attleboro, Mass. def. Glen Smeraglio, Newton, Pa., 5 & 4 Michael P. McDermott, Bryn Mawr, Pa. def. Jeff Osberg, West Chester, Pa., 1 up Bill Williamson, Cincinatti, OH def. Steve Harwell, Mooresville, NC., 2 & 1 Scott Harvey, Greensboro, NC def. Eoghan O'Connell, Palm Beach Gardens, FL, 3 & 2 Matthew Sughrue, Arlington, Va. def. Roger Newson, Virginia Beach, Va., 1 up |
Pos. | Player | City, State | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
T1 | Gene Elliott | West Des Moines, IA | 74 | 67 | 141 |
Michael P. McDermott | Bryn Mawr, PA | 74 | 67 | 141 | |
3 | Scott Harvey | Greensboro, NC | 74 | 69 | 143 |
4 | Scott M. Rowe | Hinsdale, IL | 71 | 73 | 144 |
T5 | Austin C. Eaton, III | Attleboro, MA | 75 | 70 | 145 |
Matthew Sughrue | Arlington, VA | 74 | 71 | 145 | |
T7 | Steve Harwell | Mooresville, NC | 76 | 70 | 146 |
John Patterson | Bluffton, SC | 72 | 74 | 146 | |
T9 | Jonathan Marsico | Denver, CO | 77 | 70 | 147 |
Bill Williamson | Cincinnati, OH | 77 | 70 | 147 | |
Roger Newsom | Virginia Beach, VA | 74 | 73 | 147 | |
Glenn Smeraglio | Newtown, PA | 73 | 74 | 147 | |
Michael Muehr | Potomac Falls, VA | 68 | 79 | 147 | |
T14 | Eoghan O'Connell | Palm Beach Gardens, FL | 75 | 73 | 148 |
Jeff Osberg | West Chester, PA | 74 | 74 | 148 | |
T16 | Keith L. Decker | Martinsville, VA | 72 | 77 | 149 |
The following players failed to qualify for the First flight | |||||
Peter McCarthy | Toronto, Canada | 74 | 75 | 149 | |
Brian Komline | Bridgewater, NJ | 74 | 75 | 149 | |
Andrew Biggadike | Belmont, CA | 69 | 80 | 149 | |
T21 | Skip Berkmeyer | Wildwood, MO | 78 | 72 | 150 |
Brian P. Gillespie | Wayne, PA | 78 | 72 | 150 | |
Jeronimo Esteve | Windermere, FL | 77 | 73 | 150 | |
Robert D. Couture | Dallas, TX | 76 | 74 | 150 | |
Patrick D. Carter | Huntington, WV | 76 | 74 | 150 | |
Stephen Summers | Dallas, TX | 76 | 74 | 150 | |
T27 | Dan Horner | Sandy, UT | 77 | 74 | 151 |
Seth Sargent | Birmingham, AL | 77 | 74 | 151 | |
Thomas Gramigna | Haddonfield, NJ | 75 | 76 | 151 | |
Matt Mattare | Jersey City, NJ | 70 | 81 | 151 | |
T31 | Patrick Duffy | Omaha, NE | 79 | 73 | 152 |
Robert F. Gerwin, II | Cincinnati, OH | 77 | 75 | 152 | |
Jeff Knox | Augusta, GA | 74 | 78 | 152 | |
T34 | John Brennan | Audubon, PA | 82 | 71 | 153 |
Kevin Marsh | Henderson, NV | 80 | 73 | 153 | |
Rob Savarese, Jr. | Lafayette Hill, PA | 80 | 73 | 153 | |
James F. Donnelly, IV | Wayne, PA | 76 | 77 | 153 | |
Gregg Angelillo | Basking Ridge, NJ | 76 | 77 | 153 | |
John McClure | Austin, TX | 76 | 77 | 153 | |
Edward Gibstein | Glen Head, NY | 76 | 77 | 153 | |
Randy Haag | San Francisco, CA | 75 | 78 | 153 | |
Michael Kelley | Westerville, OH | 74 | 79 | 153 | |
T43 | Tom Strange | Raleigh, NC | 81 | 73 | 154 |
Oscar Mestre | Berwyn, PA | 78 | 76 | 154 | |
Hans O. Albertsson | Sleepy Hollow, NY | 77 | 77 | 154 | |
Tristan R. Lewis | Shaker Heights, OH | 76 | 78 | 154 | |
William Smith | Newville, PA | 76 | 78 | 154 | |
Roger W. Hoit | Summit, NJ | 75 | 79 | 154 | |
Dennis Kavelman | Ontario, Canada | 74 | 80 | 154 | |
T50 | Robert C. Funk | Canyon Lake, CA | 80 | 75 | 155 |
Michael Castleforte | Chicago, IL | 79 | 76 | 155 | |
John Pate | Santa Barbara, CA | 79 | 76 | 155 | |
Steve White | Jackson, WY | 76 | 79 | 155 | |
Michael Barbosa | Vero Beach, FL | 76 | 79 | 155 | |
Arnie Cutrell | Greensburg, PA | 75 | 80 | 155 | |
T56 | John Sawin | San Francisco, CA | 84 | 72 | 156 |
P. Chet Walsh | Wayne, PA | 78 | 78 | 156 | |
Kelly R. Miller | Southern Pines, NC | 77 | 79 | 156 | |
Bradley Shaw | Santa Monica, CA | 74 | 82 | 156 | |
T60 | Jonathan May | Wichita, KS | 80 | 77 | 157 |
Michael Deo | Berkeley Heights, NJ | 78 | 79 | 157 | |
Bryan Norton | Mission Hills, KS | 78 | 79 | 157 | |
Dalton Melnyk | Altanta, GA | 77 | 80 | 157 | |
Bill Jeremiah | West Grove, PA | 75 | 82 | 157 | |
65 | Joe Sanders | Incline Village, NV | 80 | 78 | 158 |
T66 | Kris K. Mikkelsen | Atlanta, GA | 84 | 75 | 159 |
Benjamin M. Hayes | Scottsdale, AZ | 79 | 80 | 159 | |
T68 | Tripp Davis | Norman, OK | 81 | 80 | 161 |
Kevin Hammer | Boynton Beach, FL | 80 | 81 | 161 | |
T70 | Brett A. Williams | Baldwin, MD | 82 | 80 | 162 |
Tommy Brennan | Covington, LA | 79 | 83 | 162 | |
72 | John O'Donnell | Los Angeles, CA | 82 | 81 | 163 |
T73 | Patrick F. Brady | Reidsville, NC | 85 | 79 | 164 |
Jordan Nasser | Irvine, CA | 81 | 83 | 164 | |
T75 | William J. McGuinness | Haddonfield, NJ | 86 | 79 | 165 |
Stephen R. Johnson | Chattanooga, TN | 84 | 81 | 165 | |
Robert Gregorski | Menasha, WI | 79 | 86 | 165 | |
T78 | Stuart Smith | Nashville, TN | 87 | 81 | 168 |
Steve Slayden | Charlotte, NC | 83 | 85 | 168 | |
Craig Nichols | Fort Myers, FL | 89 | 86 | 175 |
Results: