Pos. | Player | Total |
---|---|---|
1 | Peter Danowski | 43 |
2 | William Olin | 41 |
3 | Dan Davis* | 40 |
4 | Bill Bouza | 40 |
5 | Mark Foris | 38 |
6 | Scott DeBernardo | 38 |
7 | Rotchild Magloire | 38 |
8 | Ray Okurowski | 38 |
9 | Hamilton Bridgeman | 37 |
10 | Eric Singer | 37 |
11 | Sergio Valentini | 37 |
12 | Jack Luders | 36 |
13 | Richard Shearer | 36 |
14 | Paul Moncada | 36 |
15 | Jose Medina | 36 |
16 | Kenneth Mcloughlin | 35 |
17 | John Lynch | 35 |
18 | Gerald Smith | 35 |
19 | Bill Hamberger | 34 |
20 | Andrew Feldman | 34 |
21 | Jose Sierra | 34 |
22 | John Banyo | 34 |
23 | Peter Sommer | 34 |
24 | David Hochman | 34 |
25 | Thomas Hubbard | 33 |
26 | Daniel Dolce | 33 |
27 | Stephen Pappalardo | 33 |
28 | Thomas Burns | 33 |
29 | Paul Casciaro | 33 |
30 | Lawrence Rinaldo | 32 |
31 | Nicolas Menciere | 32 |
32 | Wayne Harkins | 32 |
33 | Guy Danza | 32 |
34 | Chris Beetz | 32 |
35 | Mitch Glicksman | 32 |
36 | Kenneth Kroncke | 32 |
37 | Paul Caperna | 32 |
38 | Doug Kleeschulte Jr. | 31 |
39 | Peter Cimino | 31 |
40 | Doug Kleeschulte | 31 |
41 | Kerrin Behrend | 31 |
42 | Michael Demarco | 31 |
43 | Vincent Adimando | 31 |
44 | Al Danza | 31 |
45 | Edward Lewandowski | 31 |
46 | Rick Maher | 31 |
T47 | Anthony Giardina | 31 |
Richard Kopyscianski | 31 | |
49 | Clifford Cozolino | 30 |
50 | Jan Budek | 30 |
51 | Claude Bernstein | 30 |
52 | Steven McFadden | 30 |
53 | John Hagedorn | 29 |
54 | Myles Foley | 29 |
55 | David Swerdloff | 29 |
56 | Kenneth Bosch | 29 |
57 | Mark Staines | 29 |
58 | Bruce Johnson | 28 |
59 | Robert Shapiro | 28 |
60 | Ron Gebhard | 28 |
61 | Stan Bauer | 28 |
62 | Tim Cook | 28 |
63 | Philip Paladino | 28 |
64 | Gary French | 28 |
65 | Al Longhitano | 28 |
66 | Stephen Deangelo | 28 |
67 | Paul Moran | 28 |
68 | Bill Kaufman | 28 |
69 | Jon Silverberg | 27 |
70 | Bernie Loehr | 27 |
71 | John McCormack | 27 |
72 | Joseph Sciortino | 27 |
73 | Kenneth Diaz | 27 |
74 | Frank Lamonica | 27 |
75 | Larry Hinman | 27 |
76 | Dominic Belmonte | 26 |
77 | Richard Shapiro | 26 |
78 | Bob Curry | 25 |
79 | Patrick Keefe | 25 |
80 | Pete Sheahan | 25 |
81 | Herb Finn | 23 |
82 | Jim Van Loan | 23 |
83 | Ben Reiss | 23 |
84 | Savy Gallo | 22 |
85 | Akara Elsbach | 22 |
86 | Richard Silvester | 22 |
87 | Susan Tenny | 21 |
88 | Fred Meyers | 20 |
89 | Moira Carroll | 19 |
90 | Cynthia Crowley | 19 |
T91 | Barbara Riccardi | 0 |
Barry Grimm | 0 | |
Charles Hoffman | 0 | |
Frank Buhler | 0 | |
John Conte | 0 | |
Peter Swahn | 0 |
*Dan Davis and Bill Bouza each had 40 Net points. Dan Davis was awarded 3rd place on a match of cards.
Pos. | Player | Total |
---|---|---|
1 | Doug Kleeschulte Jr. | 33 |
2 | Scott DeBernardo | 28 |
3 | Nicolas Menciere* | 27 |
4 | Andrew Feldman | 27 |
5 | Peter Danowski | 27 |
6 | Sergio Valentini | 27 |
7 | William Olin | 26 |
8 | Bill Bouza | 26 |
9 | Jack Luders | 25 |
10 | Rotchild Magloire | 25 |
11 | Gerald Smith | 24 |
12 | Doug Kleeschulte | 24 |
13 | Peter Sommer | 24 |
14 | Paul Caperna | 24 |
15 | Al Danza | 23 |
16 | Paul Casciaro | 23 |
17 | Thomas Hubbard | 22 |
18 | Dan Davis | 22 |
19 | Ray Okurowski | 22 |
20 | Stephen Pappalardo | 22 |
21 | John Banyo | 22 |
22 | Dominic Belmonte | 22 |
23 | Richard Kopyscianski | 22 |
24 | Paul Moncada | 22 |
25 | Bill Hamberger | 21 |
26 | Michael Demarco | 21 |
27 | Vincent Adimando | 21 |
28 | Mitch Glicksman | 21 |
29 | Thomas Burns | 21 |
30 | Richard Shearer | 21 |
31 | Eric Singer | 20 |
32 | Mark Foris | 19 |
33 | Patrick Keefe | 19 |
34 | Kerrin Behrend | 19 |
35 | Jose Medina | 19 |
36 | Mark Staines | 19 |
37 | Jim Van Loan | 18 |
38 | Jose Sierra | 18 |
39 | Joseph Sciortino | 18 |
40 | Jan Budek | 18 |
41 | Richard Shapiro | 18 |
42 | Lawrence Rinaldo | 17 |
43 | Guy Danza | 17 |
44 | Kenneth Mcloughlin | 17 |
45 | Clifford Cozolino | 17 |
46 | Frank Lamonica | 17 |
47 | Kenneth Bosch | 17 |
48 | David Hochman | 17 |
T49 | John Lynch | 16 |
Ron Gebhard | 16 | |
51 | Daniel Dolce | 16 |
52 | Edward Lewandowski | 16 |
53 | Stephen Deangelo | 16 |
54 | Jon Silverberg | 15 |
55 | Bernie Loehr | 15 |
56 | John McCormack | 15 |
57 | Hamilton Bridgeman | 15 |
58 | Paul Moran | 15 |
59 | Rick Maher | 14 |
60 | Chris Beetz | 14 |
61 | Steven McFadden | 14 |
62 | Kenneth Diaz | 12 |
63 | Myles Foley | 12 |
T64 | Bill Kaufman | 12 |
Gary French | 12 | |
66 | Larry Hinman | 12 |
67 | Peter Cimino | 11 |
68 | Herb Finn | 11 |
69 | Ben Reiss | 11 |
70 | Stan Bauer | 11 |
71 | Al Longhitano | 11 |
72 | Savy Gallo | 10 |
73 | Robert Shapiro | 10 |
74 | Claude Bernstein | 10 |
75 | Kenneth Kroncke | 10 |
76 | John Hagedorn | 9 |
77 | Pete Sheahan | 9 |
78 | David Swerdloff | 9 |
79 | Wayne Harkins | 8 |
80 | Akara Elsbach | 8 |
81 | Anthony Giardina | 8 |
82 | Bruce Johnson | 7 |
83 | Bob Curry | 7 |
84 | Cynthia Crowley | 7 |
T85 | Fred Meyers | 5 |
Philip Paladino | 5 | |
87 | Tim Cook | 5 |
88 | Richard Silvester | 4 |
89 | Moira Carroll | 3 |
90 | Susan Tenny | 2 |
T91 | Barbara Riccardi | 0 |
Barry Grimm | 0 | |
Charles Hoffman | 0 | |
Frank Buhler | 0 | |
John Conte | 0 | |
Peter Swahn | 0 |
*Nicolas Menciere, Andrew Feldman, Peter Danowski and Sergio Valentini each had 27 Gross Points. Menciere was awarded 3rd place on a match of cards.
Results: