Pos. | Player | Total |
---|---|---|
1 | Edward Rechtorovic (1) | 45 |
2 | Gerard Esposito (2) | 40 |
3 | Neil Driscoll | 39 |
4 | Chris Couch (3*) | 39 |
5 | John Banyo | 39 |
6 | Louis Pappas | 38 |
7 | Bruce Gross | 38 |
8 | Scott DeBernardo | 36 |
9 | Robert Aaron | 36 |
10 | Ron Steinmann | 36 |
11 | Thomas Gill | 36 |
12 | Sun Ok Lee | 36 |
13 | Viengta Rinthalukay | 35 |
14 | Rotchild Magloire | 35 |
15 | Bill Bouza | 35 |
16 | Chris Koenig | 35 |
17 | Edward Byrne | 35 |
18 | Christine Adams | 35 |
19 | Tom Wheatley | 35 |
20 | Sal Credendino | 34 |
21 | Linda Chun | 34 |
22 | Richard Rizza | 34 |
23 | John Schneidmuller | 34 |
24 | Mark Iguchi | 34 |
25 | Raymond Jezierski | 33 |
26 | Terence Mullens | 33 |
T27 | Frank Lamonica | 33 |
Joseph Sciortino | 33 | |
29 | Al Longhitano | 33 |
30 | Ilya Zhuravlev | 33 |
31 | Michael Demarco | 33 |
32 | Jeremy Grandy | 33 |
33 | Ron Palladino | 33 |
34 | James McDonald | 32 |
35 | John Norton | 32 |
36 | Paul Moncada | 32 |
37 | Patrick Keefe | 32 |
38 | Robert Seaman | 31 |
39 | Jim Thompson | 31 |
40 | Mark Foris | 30 |
41 | Teri Nucaro | 30 |
42 | Kenneth Bosch | 30 |
43 | John Mazzarella | 30 |
44 | Thomas Elliott | 29 |
45 | David Pedersen | 29 |
46 | Don Cleary | 29 |
47 | Yori Tondrowski | 29 |
48 | Vincent Adimando | 29 |
49 | Dot Faughnan | 29 |
50 | Anthony Giardina | 29 |
51 | Thomas Glynn | 29 |
52 | Damon Chapman | 28 |
53 | Mark Greene | 27 |
54 | Terri Callahan | 27 |
55 | Richard Shapiro | 27 |
56 | Carl Rogers | 25 |
57 | Thomas Zegers | 25 |
58 | Susan Tenny | 24 |
59 | Richard Schiller | 24 |
60 | Andrew Demarco | 23 |
61 | Rafael Chireno | 20 |
62 | Paul Caperna | 18 |
63 | Paul Pfeiffer | 17 |
T64 | Carole Colby | 0 |
Robert Cantor | 0 | |
Stephen Deangelo | 0 |
*Chris Couch and John Banyo each had 39 points. Chris Couch was awarded 3rd place on a match of cards.
*Neil Driscoll also had 39 Net Points but players cannot win prizes in each division and Driscoll was awarded 1st place in the Gross Division.
Pos. | Player | Total |
---|---|---|
1 | Neil Driscoll (1) | 33 |
2 | David Pedersen (2*) | 28 |
3 | Scott DeBernardo (3*) | 28 |
4 | Edward Rechtorovic | 28 |
5 | Chris Couch | 27 |
6 | Patrick Keefe | 27 |
7 | Mark Iguchi | 27 |
8 | Joseph Sciortino | 26 |
9 | Louis Pappas | 26 |
10 | Jeremy Grandy | 26 |
11 | Terence Mullens | 25 |
12 | Viengta Rinthalukay | 25 |
13 | Chris Koenig | 25 |
14 | John Banyo | 25 |
15 | Michael Demarco | 25 |
16 | Thomas Elliott | 24 |
17 | Rotchild Magloire | 24 |
18 | Bill Bouza | 24 |
19 | Frank Lamonica | 24 |
20 | Bruce Gross | 23 |
21 | Ilya Zhuravlev | 23 |
22 | Thomas Gill | 23 |
23 | John Schneidmuller | 23 |
24 | Richard Shapiro | 22 |
25 | Damon Chapman | 21 |
26 | Vincent Adimando | 21 |
27 | Kenneth Bosch | 21 |
28 | Jim Thompson | 21 |
29 | Raymond Jezierski | 20 |
T30 | Paul Moncada | 20 |
Sal Credendino | 20 | |
32 | Ron Steinmann | 20 |
33 | Robert Aaron | 20 |
34 | Andrew Demarco | 19 |
35 | Sun Ok Lee | 19 |
36 | Don Cleary | 18 |
37 | Edward Byrne | 18 |
38 | Tom Wheatley | 18 |
39 | John Norton | 17 |
40 | Mark Foris | 17 |
41 | Richard Rizza | 17 |
42 | Linda Chun | 17 |
43 | James McDonald | 14 |
44 | Al Longhitano | 14 |
45 | Paul Caperna | 13 |
46 | Robert Seaman | 13 |
47 | Thomas Glynn | 12 |
48 | Yori Tondrowski | 11 |
49 | Carl Rogers | 11 |
50 | Ron Palladino | 11 |
51 | John Mazzarella | 11 |
52 | Richard Schiller | 10 |
53 | Mark Greene | 9 |
54 | Gerard Esposito | 9 |
55 | Christine Adams | 9 |
56 | Paul Pfeiffer | 8 |
57 | Dot Faughnan | 8 |
58 | Teri Nucaro | 8 |
59 | Anthony Giardina | 8 |
60 | Thomas Zegers | 8 |
61 | Rafael Chireno | 7 |
T62 | Susan Tenny | 5 |
Terri Callahan | 5 | |
T64 | Carole Colby | 0 |
Robert Cantor | 0 | |
Stephen Deangelo | 0 |
*David Pedersen and Scott DeBernardo each had 28 Gross Points. Pedersen was awarded 2nd place and DeBernardo 3rd place on a match of cards.
*Edward Rechtorovic also had 28 Gross Points but players cannot win prizes in each division and Rechtorovic was awarded 1st place in the Net Division.
Results: