Pos. | Player | City, State | To Par | Total |
---|---|---|---|---|
1 | Joseph Saladino | Huntington, N.Y. | -3 | 68 |
2 | David Weisfeld | New York, N.Y. | -2 | 69 |
T3 | Andy Drohen | Granville, Mass. | -1 | 70 |
Brian Higgins | Bellingham, Mass. | -1 | 70 | |
T5 | Steven Velardi | Bridgeport, Conn. | Even | 71 |
T5 | Raymond Floyd | Old Greenwich, Conn. | Even | 71 |
Matthew Fields | New York, N.Y. | Even | 71 | |
The following players failed to qualify: | ||||
Brendan Hester - 1st Alternate | Northbridge, Mass. | Even | 71 | |
Robert Johnson - 2nd Alternate | Putnam Valley, N.Y. | Even | 71 | |
T10 | Richard Hayes | Stamford, Conn. | +1 | 72 |
Ryan Macdonald | Jackson, N.J. | +1 | 72 | |
Tom Yellin | New York, N.Y. | +1 | 72 | |
Joe Sommers | Stamford, Conn. | +1 | 72 | |
Philip Mintz | New York, N.Y. | +1 | 72 | |
Merv Smith | Mahwah, N.J. | +1 | 72 | |
Dave Segot | Oyster Bay, N.Y. | +1 | 72 | |
Billy Byrnes | Brooklyn, N.Y. | +1 | 72 | |
T18 | Brian Williams | New York, N.Y. | +2 | 73 |
Juan Sanchez | Huntington Station, N.Y. | +2 | 73 | |
Daniel Gordon | Albertson, N.Y. | +2 | 73 | |
Cory Crelan | Norwalk, Conn. | +2 | 73 | |
Kevin Flynn | Waterbury, Conn. | +2 | 73 | |
Paul Heffernan | Wellesley, Mass. | +2 | 73 | |
Andre Bolukbas | Cresskill, N.J. | +2 | 73 | |
Tomas Arlia | Cos Cob, Conn. | +2 | 73 | |
Jim Mueller | Altamont, N.Y. | +2 | 73 | |
Chuck Del Priore | New Rochelle, N.Y. | +2 | 73 | |
Patrick Murphy | New York, N.Y. | +2 | 73 | |
David Szewczul | Farmington, Conn. | +2 | 73 | |
Tom Hyland | Marlton, N.J. | +2 | 73 | |
T31 | George Jamgochian | New York, N.Y. | +3 | 74 |
Gregory Shaw | Cornwall On Hudson, N.Y. | +3 | 74 | |
Garry Singer | North Salem, N.Y. | +3 | 74 | |
Trey Owen | Austin, Texas | +3 | 74 | |
Adam Pecora | Oyster Bay, N.Y. | +3 | 74 | |
Matt Bianchini | Naples, Fla. | +3 | 74 | |
Matt Amis | Stamford, Conn. | +3 | 74 | |
Robert Stelben Jr | Darien, Conn. | +3 | 74 | |
Craig Brewer | Brightwaters, N.Y. | +3 | 74 | |
Jason Monroe | Purchase, N.Y. | +3 | 74 | |
T41 | Chad Crocker | Osterville, Mass. | +4 | 75 |
Clark Holle | South Orange, N.J. | +4 | 75 | |
Scott Donahue | Trumbull, Conn. | +4 | 75 | |
Peter Herzog | Norwalk, Conn. | +4 | 75 | |
Arthur Zelmati | New York, N.Y. | +4 | 75 | |
Hunter Semels | Manhasset, N.Y. | +4 | 75 | |
T47 | Brad Barnett | New York, N.Y. | +5 | 76 |
Michael T. Smith | Cos Cob, Conn. | +5 | 76 | |
John Herbert | New York, N.Y. | +5 | 76 | |
William Dober | Fairfield, Conn. | +5 | 76 | |
Andy Chung | Bayside, N.Y. | +5 | 76 | |
Brandon Davis | New York, N.Y. | +5 | 76 | |
Wade Walters | Scottsdale, Ariz. | +5 | 76 | |
Casey Alexander | Farmingdale, N.Y. | +5 | 76 | |
T55 | David Natoli | Hopewell Junction, N.Y. | +6 | 77 |
Gary Spector | East Rockaway, N.Y. | +6 | 77 | |
Mark Chylinski | Pittsfield, Mass. | +6 | 77 | |
Goretti Alessandro | Geneva | +6 | 77 | |
George Miller | Hastings On Hudson, N.Y. | +6 | 77 | |
Patrick Griffin | Unionville, Conn. | +6 | 77 | |
Tom Brett | Hebron, Conn. | +6 | 77 | |
Shane Wilson | Greenwich, Conn. | +6 | 77 | |
Robert Cunningham | New York, N.Y. | +6 | 77 | |
Chris Balster | New York, N.Y. | +6 | 77 | |
T65 | Michael Troy | Greenwich, Conn. | +7 | 78 |
John Luczaj | Fairfield, Conn. | +7 | 78 | |
Matthew Rendell | New York, N.Y. | +7 | 78 | |
Joseph Grochmal | Housatonic, Mass. | +7 | 78 | |
Patrick Donnellan | Riverside, Conn. | +7 | 78 | |
Michael Doetsch | Mamaroneck, N.Y. | +7 | 78 | |
Brian Roth | Glen Rock, N.J. | +7 | 78 | |
Jamie Wallace | Astoria, N.Y. | +7 | 78 | |
T73 | Tim Rittenhouse | New York, N.Y. | +8 | 79 |
Jack Skirkanich | New York, N.Y. | +8 | 79 | |
Rudy Hermstadt | Waterbury, Conn. | +8 | 79 | |
Todd Kozlowsky | East Setauket, N.Y. | +8 | 79 | |
Michael Sporton | Flushing, N.Y. | +8 | 79 | |
Andrew Speaker | Newtown, Pa. | +8 | 79 | |
Kevin Baer | New York, N.Y. | +8 | 79 | |
William Lorenz | Suffield, Conn. | +8 | 79 | |
T81 | Jeff Holzschuh | Greenwich, Conn. | +9 | 80 |
Larry Gellman | Huntington, N.Y. | +9 | 80 | |
Craig Leonard | Greenwich, Conn. | +9 | 80 | |
T84 | Justin Lomenzo | Commack, N.Y. | +10 | 81 |
Craig Maerki | Brightwaters, N.Y. | +10 | 81 | |
John Baer | New York, N.Y. | +10 | 81 | |
T87 | Alan Specht | East Williston, N.Y. | +11 | 82 |
Rodean Minto | Hamden, Conn. | +11 | 82 | |
Cob Carlson | Hopkinton, Mass. | +11 | 82 | |
T90 | Bill Boyle | Holmdel, N.J. | +12 | 83 |
Scott Asiel | Westport, Conn. | +12 | 83 | |
T92 | Kevin Duerr | Raleigh, N.C. | +14 | 85 |
Jeffrey Riley | New York, N.Y. | +14 | 85 | |
T94 | John Lupica | Newtown, Pa. | +15 | 86 |
Mark Powers | Gulford, Conn. | +15 | 86 | |
Matt Neeley | Shelton, Conn. | +15 | 86 | |
97 | Thomas Renli | Scottsdale, Ariz. | +16 | 87 |
Glenn Morris | Greenwich, Conn. | WD | WD | |
Patrick Quinn | Westport, Conn. | NC | NC | |
Curtis Woodworth | Tarrytown, N.Y. | WD | WD | |
Philip Gutterman | Huntington, N.Y. | WD | WD | |
Troy David | Muttontown, N.Y. | WD | WD | |
Jason Fay | Darien, Conn. | WD | WD | |
Russell Filipski | New York, N.Y. | WD | WD | |
Mark Thompson | Manhasset, N.Y. | WD | WD | |
Jordan Barrow | New York, N.Y. | WD | WD | |
Rob Christie | Stamford, Conn. | WD | WD | |
D. Scott Mackesy | Bronxville, N.Y. | WD | WD | |
John Kiernan | Greenwich, Conn. | WD | WD | |
John Bauman | Essex, Conn. | WD | WD | |
Tim Smith | New York, N.Y. | WD | WD | |
Jason Zubatkin | New Rochelle, N.Y. | WD | WD | |
Greg Cole | The Woodlands, Texas | WD | WD | |
David McKelvey | Rockville Centre, N.Y. | WD | WD | |
Peter Meyer | Pelham, N.Y. | WD | WD | |
Bobby Blount | Greenwich, Conn. | WD | WD | |
Stephen Rose | New York, N.Y. | WD | WD | |
Christopher Cocozza | Stamford, Conn. | WD | WD | |
Russell Aue | Sayville, N.Y. | WD | WD | |
Neill O'Reilly | New York, N.Y. | WD | WD | |
Adam Greenlee | Westport, Conn. | WD | WD | |
Tony Scott | Monroe, Conn. | WD | WD | |
Cody Lee | Westport, Conn. | WD | WD | |
Phil Giovannetti | Stamford, Conn. | WD | WD | |
Philip Waterman III | New York, N.Y. | WD | WD | |
Charles Craig | Greenwich, Conn. | WD | WD | |
Andrew Falcone | Duxbury, Mass. | WD | WD |
Results: