Pos | Player | Club | To Par | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|
1 | Hunter, Ben | Sterling Farms GC | -7 | 69 | 72 | 68 | 209 |
2 | Perry, Philip | Black Hall Club | -4 | 75 | 71 | 66 | 212 |
T3 | Dietz, Brent | Cedar Knob Golf Club | -3 | 74 | 71 | 68 | 213 |
Thompson, Michael | Glastonbury Hills CC | -3 | 71 | 70 | 72 | 213 | |
T5 | Brett, Tom | Tallwood CC | -1 | 74 | 69 | 72 | 215 |
Szewczul, Dave | Tunxis Plantation CC | -1 | 72 | 70 | 73 | 215 | |
T7 | Boggini, Glen | Twin Hills CC | Even | 74 | 70 | 72 | 216 |
Ahern, Brian | Wampanoag Country Club | Even | 72 | 70 | 74 | 216 | |
Jainchill, Seth | Wethersfield CC | Even | 71 | 69 | 76 | 216 | |
T10 | Romaniello, James | Shorehaven GC | +1 | 75 | 68 | 74 | 217 |
Schaeffer, Paul | Rockledge CC | +1 | 70 | 71 | 76 | 217 | |
T12 | Camera, Kj | Ellington Ridge Country Club | +2 | 74 | 69 | 75 | 218 |
Ward, Kevin | Grassy Hill CC | +2 | 70 | 73 | 75 | 218 | |
Machnicki, William | Harrisville GC | +2 | 73 | 70 | 75 | 218 | |
T15 | Cufone, Gene | Alling Memorial GC | +4 | 74 | 72 | 74 | 220 |
Zagaski, Michael | Manchester CC | +4 | 72 | 73 | 75 | 220 | |
Floyd Jr., Raymond | Deepdale Golf Club | +4 | 73 | 67 | 80 | 220 | |
T18 | Griffin, Patrick | Blue Fox Run | +6 | 73 | 75 | 74 | 222 |
Violet, Rob | Gillette Ridge Golf Club | +6 | 75 | 72 | 75 | 222 | |
Jones, Dave | Mohegan Sun @ Pautipaug | +6 | 74 | 72 | 76 | 222 | |
French, Dave | Ellington Ridge CC | +6 | 72 | 74 | 76 | 222 | |
T22 | Salamon, Keith | Tunxis Plantation CC | +7 | 72 | 78 | 73 | 223 |
Lawrence, Bret | Crestbrook Park GC | +7 | 71 | 77 | 75 | 223 | |
McGuiness, Patrick | Blackledge CC | +7 | 73 | 75 | 75 | 223 | |
Yellin, Tom | The Stanwich Club | +7 | 73 | 75 | 75 | 223 | |
T26 | Torza, Bill | Timberlin GC | +8 | 74 | 74 | 76 | 224 |
Schneider, Geoff | Rolling Hills CC | +8 | 72 | 73 | 79 | 224 | |
T28 | Kirk, Douglas | Timberlin GC | +11 | 75 | 74 | 78 | 227 |
Everin, Roger | Wethersfield CC | +11 | 72 | 75 | 80 | 227 | |
T30 | Tedoldi Jr., Rob | Tallwood CC | +13 | 73 | 80 | 76 | 229 |
Wagner, Steve | CC of Farmington | +13 | 75 | 76 | 78 | 229 | |
Weigold, Dick | Torrington CC | +13 | 72 | 79 | 78 | 229 | |
Giansanti, Ralph | CC of Farmington | +13 | 75 | 75 | 79 | 229 | |
Holub, Matthew | Orange Hills CC | +13 | 75 | 73 | 81 | 229 | |
35 | Dubois, Craig | Wintonbury Hills GC | +14 | 73 | 76 | 81 | 230 |
36 | Scott, Tony | Tashua Knolls GC | +15 | 75 | 76 | 80 | 231 |
T37 | Bolduc, Larry | Tallwood Country Club | +18 | 73 | 82 | 79 | 234 |
Murnane, Mark | Hop Meadow CC | +18 | 73 | 80 | 81 | 234 | |
T39 | Hallisey, Brendan | Wethersfield CC | +20 | 75 | 81 | 80 | 236 |
Strange, Glenn | Glastonbury Hills CC | +20 | 75 | 80 | 81 | 236 | |
41 | Spaniotis, Bob | Glastonbury Hills CC | WD | 75 | 76 | ||
42 | Stevens, Shep | New Haven Country Club | WD | 75 | |||
The following players failed to qualify: | |||||||
Stiles, Todd | Rolling Meadows GC | 76 | |||||
Sawka, John | Ellington Ridge CC | 76 | |||||
Hermanson, Bill | Black Hall Club | 76 | |||||
Hermstadt, Rudy | Crestbrook Park GC | 76 | |||||
Fisher, Steve | Rockledge CC | 76 | |||||
Denker, Jason | Sterling Farms Mens Golf Club | 76 | |||||
Bracken, Jack | Hartford GC | 76 | |||||
Parisi, Ken | Indian Hill CC | 76 | |||||
Hilario, Shawn | Wampanoag CC | 76 | |||||
Karavish, Brian | Glastonbury Hills CC | 76 | |||||
Chevalier, Steve | Lake of Isles GC | 76 | |||||
Rizy, Randy | Timberlin GC | 76 | |||||
Silano, Brent | Torrington CC | 76 | |||||
Soccoli Jr., Ronald | Black Hall Club | 77 | |||||
Carey, Mike | Long Hill CC | 77 | |||||
Hemenway, Todd | Indian Hill CC | 77 | |||||
Hilario, Ed | Norwich GC | 77 | |||||
Johnson, Clayton | Oak Hills GC | 77 | |||||
Natale, Mike | East Mountain GC | 77 | |||||
Hooper, Michael | Brooklawn CC | 77 | |||||
Scarrozzo, Tom | Blue Fox Run | 77 | |||||
Temme, Patrick | Shuttle Meadow CC | 77 | |||||
Thompson, Lincoln | Glastonbury Hills CC | 77 | |||||
Williams, Ken | Green Woods Country Club | 78 | |||||
Schaller, Todd M | Green Woods CC | 78 | |||||
Nappi, Rich | Timberlin GC | 78 | |||||
Lowry, Brian | Crestbrook Park GC | 78 | |||||
Kaiser, Sean | Candlewood Valley Country Club | 78 | |||||
Gaieski, Matt | Manchester CC | 78 | |||||
Hague, Rich | Wallingford CC | 78 | |||||
Carusillo, Ja | Watertown GC | 78 | |||||
Underwood, Ray | Torrington CC | 78 | |||||
Giuliano, Tim | Wampanoag CC | 78 | |||||
Carbray, Matt | Indian Hill CC | 78 | |||||
Lord, Richard | Tower Ridge CC | 78 | |||||
Cofrancesco, Peter | The Course at Yale | 79 | |||||
Damiano, John | H Smith Richardson GC | 79 | |||||
Dennis, Jay | Blue Fox Run | 79 | |||||
McDonald, Frank | Pine Orchard CC | 79 | |||||
Rowan, Michael | Shoreline Golf | 79 | |||||
Tierney, Jim | Richter Park GC | 80 | |||||
Murphy, Mr. Sean | CC of Farmington | 80 | |||||
Litke, Eric | Wintonbury Hills GC | 80 | |||||
Watson, Chris | Rock Ridge CC | 80 | |||||
Tefft, William | Cedar Knob GC | 80 | |||||
Schneider, Jim | Brooklawn CC | 80 | |||||
Koren, Jordan | Oak Hills GC | 80 | |||||
Lathrop, James | Pequot GC | 80 | |||||
Amoroso, Mark | Hop Meadow CC | 81 | |||||
Hedstrom, Kevin | Indian Hill CC | 81 | |||||
Kovalski, Peter | Timberlin Golf Club | 82 | |||||
Sangeloty, Matt | Shuttle Meadow CC | 82 | |||||
Kohn, Chip | Hartford GC | 83 | |||||
Ward, Tim | Middlesex Eclub | 84 | |||||
Fiorito, Patrick | Chippanee GC | 86 | |||||
Delahanty, Kerry | Blue Fox Run | 86 | |||||
Rief, Todd | Tashua Knolls GC | 91 | |||||
Custy, Patrick | Quarry Ridge GC | NS | NS | ||||
Gentile, Jim | CC of Farmington | NS | NS | ||||
Artus, Rob | Clinton Country Club | WD | WD | ||||
Zeid, David | New Haven CC | WD | WD | ||||
Cote, Chris | TPC River Highlands | WD | WD |
Results:
Year: