Pos. | Player | Hometown | To Par | Total |
---|---|---|---|---|
1 | Rick Vershure | Quaker Ridge Golf Club | Even | 72 |
T2 | Donny Jarvis | Glen Cove Golf Club | +2 | 74 |
Garnet Wright | Metropolis Country Club | +2 | 74 | |
Delroy Cambridge | Performance Center | +2 | 74 | |
(a) Andre Bolukbas | The Golf Club at Mansion Ridge | +2 | 74 | |
T6 | Terence Hughes | Mahopac Golf Club | +3 | 75 |
(a) Jon Groveman | The Connecticut Golf Club | +3 | 75 | |
Grant Turner | Siwanoy Country Club | +3 | 75 | |
(a) Tom Yellin | The Stanwich Club | +3 | 75 | |
(a) Matt Corrigan | Nassau Players Club | +3 | 75 | |
T11 | Cameron Wood | Inwood Country Club | +4 | 76 |
(a) Mark Simmons | MGA Eclub - West/Fairfield | +4 | 76 | |
Mike Turnesa Jr. | Rockville Links Club | +4 | 76 | |
(a) Casey Alexander | Nassau Players Club | +4 | 76 | |
Jim Turnesa | Westchester Golf Range | +4 | 76 | |
(a) Joe Collins Sr. | Winged Foot Golf Club | +4 | 76 | |
(a) Jon Doppelt | Fresh Meadow Country Club | +4 | 76 | |
(a) Gary Spector | Lawrence Golf Club | +4 | 76 | |
T19 | (a) Don Enga | Cherry Valley Club | +5 | 77 |
(a) Peter Van Ingen | Deepdale Golf Club | +5 | 77 | |
(a) Tony Procops | Knollwood Country Club | +5 | 77 | |
Peter Procops Jr | Lawrence Yacht & Country Club | +5 | 77 | |
(a) George Riehm | Sprain Valley Golf Club | +5 | 77 | |
Kelley Moser | Westchester CC | +5 | 77 | |
(a) Martin Gregge | Brae Burn Country Club | +5 | 77 | |
T26 | (a) Donald Hendler | Meadow Brook Club | +6 | 78 |
(a) Richard Dermer | Sterling Farms Mens Golf Club | +6 | 78 | |
Phil Rusnack | Nassau Country Club | +6 | 78 | |
Nick Manolios | Mount Kisco Country Club | +6 | 78 | |
(a) Juan Campos | Split Rock Men's Club | +6 | 78 | |
(a) Michael Marotta | South Shore Golf Club | +6 | 78 | |
(a) Bill Henry | Forsgate Country Club | +6 | 78 | |
(a) John Herbert | Bethpage State Park Golf Club | +6 | 78 | |
(a) Patrick Obrien | MGA eClub - New Jersey | +6 | 78 | |
T35 | Billy Ashford | Mahopac Golf Club | +7 | 79 |
(a) David Roth | The Golf Club at Mansion Ridge | +7 | 79 | |
John McPhee | Waccabuc Country Club | +7 | 79 | |
John Charles Sanges | West Sayville Golf Course | +7 | 79 | |
T39 | (a) Gerald Garber | Lake Success Golf Course | +8 | 80 |
Robert A Issler | TOMToms River Golf Center | +8 | 80 | |
Kregg Moyer | Centennial Golf Club | +8 | 80 | |
Brad Worthington | Brooklawn Country Club | +8 | 80 | |
(a) Frank Laznovsky | Meadow Brook Club | +8 | 80 | |
(a) Herb Peterson | Mohansic Golf Club | +8 | 80 | |
(a) William Dober | Brooklawn Country Club | +8 | 80 | |
Tom Patri | Friar's Head | +8 | 80 | |
Michael Girardi | +8 | 80 | ||
(a) Anthony Fioretti | Crystal Springs Country Club | +8 | 80 | |
(a) Robert Howe | Winged Foot Golf Club | +8 | 80 | |
The following players failed to qualify: | ||||
T50 | Jim Smoot | Huntington Country Club | +9 | 81 |
(a) Jim Romaniello | Shorehaven Golf Club | +9 | 81 | |
(a) Michael Troy | The Stanwich Club | +9 | 81 | |
(a) Brian Brown | Southward Ho Country Club | +9 | 81 | |
(a) Rob Lattimer | Pound Ridge Golf Club | +9 | 81 | |
(a) Frank Ciulla | Wykagyl Country Club | +9 | 81 | |
T56 | (a) John Marchetti | Whippoorwill Club | +10 | 82 |
(a) Tom Graham | Country Club of Fairfield | +10 | 82 | |
(a) Timothy Ormsby | Bethpage State Park Golf Club | +10 | 82 | |
(a) Bruce Berman | Willow Ridge Country Club | +10 | 82 | |
(a) Paul Hamilton | Trump Natl Golf Club - Hudson Valley | +10 | 82 | |
(a) John Baer | Century Country Club | +10 | 82 | |
(a) Guy Warren | North Hills Country Club | +10 | 82 | |
T63 | (a) Stephen Tympanick | Noyac Golf Club | +11 | 83 |
(a) Scott Singer | MGA Eclub - Long Island | +11 | 83 | |
Damien Prendergast | Trump National Golf Club | +11 | 83 | |
(a) Bill Snouffer | Panther Valley Country Club | +11 | 83 | |
Douglas Quackenbush | Spook Rock Golf Club | +11 | 83 | |
(a) Dick Hanington | Huntington Country Club | +11 | 83 | |
(a) Kenneth Luczaj | Brooklawn Country Club | +11 | 83 | |
Robert Gable | Metropolis Country Club | +11 | 83 | |
T71 | Skip Marini | Mohansic Golf Course | +12 | 84 |
Lee Richardson | MGA eClub - New Jersey | +12 | 84 | |
(a) David Shearer | The Tuxedo Club | +12 | 84 | |
(a) Charles Craig | Round Hill Club | +12 | 84 | |
(a) John Hendricks | Plainfield - West | +12 | 84 | |
T76 | Thomas Henderson | Round Hill Club | +13 | 85 |
Chuck Edwards | Beacon Hill Country Club | +13 | 85 | |
(a) Herrol Pryce | Baychester Golf Club | +13 | 85 | |
T79 | Daniel Tzivanis | Rolling Hills Golf Club | +14 | 86 |
Al Fanelli | Port Jefferson Country Club at Harbor Hill | +14 | 86 | |
(a) Denis Johnson | Plainfield C.C. - West 9 | +14 | 86 | |
82 | Joe Felder | Griff Harris Golf Course | +15 | 87 |
T83 | Todd Bordonaro | Mosholu Golf Course | +16 | 88 |
(a) Miroslav Fajt | Innis Arden Golf Club | +16 | 88 | |
T85 | (a) Robert Wojczak | Darlington Golf Course | +17 | 89 |
(a) David Mattana | Fresh Meadow Country Club | +17 | 89 | |
T87 | (a) Robert Sobel | Hudson National Golf Club | +18 | 90 |
(a) Edward Kaminsky | Glen Oaks Club | +18 | 90 | |
89 | (a) Randy Miller | Darlington Golf Course | +19 | 91 |
T90 | (a) David Seidenberg | Edgewood Country Club | +20 | 92 |
Mike Caputo | Pine Ridge Golf Club | +20 | 92 | |
92 | (a) Lawton Paseka | Essex County Country Club | +21 | 93 |
93 | James Sclafani | West Sayville | +22 | 94 |
(a) Lou Mainiero | Ballyowen Golf Course | NC | ||
Robert Longo | Eisenhower Park Golf Course | NC | ||
Peter John Norwark | Eisenhower Park Golf Course | NC | ||
(a) Tom Chiusano | Hudson National Golf Club | WD | ||
(a) John Morgan | Canoe Brook Country Club | WD | ||
(a) Jamie Shapiro | Bethpage State Park Golf Club | WD | ||
(a) Martin Dolan | Ardsley Country Club | WD | ||
(a) Scott Michels | Hackensack Golf Club | WD | ||
(a) Peter Elfers | Hackensack Golf Club | WD | ||
(a) Gregory Langell | Silver Lake Men's Golf Club | WD | ||
(a) Scotty George | Westchester Country Club | WD | ||
(a) Edward Bugniazet | Winged Foot Golf Club | WD | ||
(a) Rodney Stilwell | Silver Lake Men's Golf Club | WD |
Results: