Pos. | Player | Club Name | To Par | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|---|
1 | Brad Tilley | Sleepy Hollow C.C. | +1 | 70 | 71 | 141 |
2 | Chris White | Garden City G.C. | +4 | 71 | 73 | 144 |
3 | Steve Tarulli | Hempstead G. & C.C. | +5 | 74 | 71 | 145 |
4 | Ben Mitchell | Fresh Meadow C.C. | +6 | 69 | 77 | 146 |
T5 | Craig Brewer | Southward Ho C.C. | +7 | 74 | 73 | 147 |
John Schob | Winged Foot G.C. | +7 | 71 | 76 | 147 | |
Nick Dilio | Links at Union Vale | +7 | 68 | 79 | 147 | |
8 | Johnny DelPrete | Medalist G.C. | +8 | 72 | 76 | 148 |
T9 | Rich Messina | Sands Point G.C. | +9 | 74 | 75 | 149 |
David Segot | Nassau Players Club | +9 | 72 | 77 | 149 | |
Thomas Lamorte | Knickerbocker C.C. | +9 | 78 | 71 | 149 | |
Hunter Semels | North Hempstead C.C. | +9 | 69 | 80 | 149 | |
T13 | Dominic Formato | North Hills C.C. | +11 | 75 | 76 | 151 |
George Zahringer | Deepdale G.C. | +11 | 77 | 74 | 151 | |
Alex Kang | Harbor Links G.C. | +11 | 73 | 78 | 151 | |
Austin Briggs | Tallega G.C. | +11 | 78 | 73 | 151 | |
T17 | Ryan Gabel | Southern Duchess C.C. | +12 | 75 | 77 | 152 |
Michael Felton | Walton Heath G.C. (GB) | +12 | 78 | 74 | 152 | |
19 | David Logan | Garden City C.C. | +13 | 75 | 78 | 153 |
T20 | Steve Perrone Jr. | Garden City C.C. | +14 | 76 | 78 | 154 |
Kyle Ritchie | Garden City C.C. | +14 | 77 | 77 | 154 | |
Todd Schaeffer | Fresh Meadow C.C. | +14 | 74 | 80 | 154 | |
Andrew Kaskel | Quaker Ridge G.C. | +14 | 76 | 78 | 154 | |
Don Enga | Cherry Valley Club | +14 | 77 | 77 | 154 | |
Kurt Paseka | Lake Success G.C. | +14 | 78 | 76 | 154 | |
T26 | Frank Meizoso | Bethpage State Park | +15 | 76 | 79 | 155 |
Jordan Kaplan | Pine Hollow C.C. | +15 | 74 | 81 | 155 | |
Jonathan Farber | Tam O’Shanter C.C. | +15 | 77 | 78 | 155 | |
Michael Auerbach | Nassau Players Club | +15 | 73 | 82 | 155 | |
30 | Matt Corrigan | Nassau Players Club | +17 | 78 | 79 | 157 |
T31 | Ryan Sobeck | Arcola C.C. | +18 | 76 | 82 | 158 |
Todd Kozlowsky | St. George’s G.&C.C. | +18 | 77 | 81 | 158 | |
T33 | Andrew Kaskel | Fresh Meadow C.C. | +19 | 77 | 82 | 159 |
Kevin Fuchs | Garden City C.C. | +19 | 78 | 81 | 159 | |
35 | Tim Daily | New Jersey National G.C. | +20 | 78 | 82 | 160 |
36 | Billy Byrnes | Nassau Players Club | +23 | 78 | 85 | 163 |
T37 | Joe Ferrone | Nassau Players Club | WD | 74 | WD | |
Kevin Dolph | Garden City G.C. | WD | 78 | WD | ||
The following players failed to qualify: | ||||||
Russ Aue | Nassau Players Club | +9 | 79 | 79 | ||
James Nicholas | Westchester C.C. | +9 | 79 | 79 | ||
Jason Rubin | Fresh Meadow C.C. | +9 | 79 | 79 | ||
Chris Fischer | Bethpage State Park | +9 | 79 | 79 | ||
Matt Spagnoli | Brookville C.C. | +9 | 79 | 79 | ||
Adam Pecora | Brookville C.C. | +9 | 79 | 79 | ||
Craig Maerki | Nassau Players Club | +9 | 79 | 79 | ||
David Doppelt | Fresh Meadow C.C. | +9 | 79 | 79 | ||
Matthew Catton | Muttontown Club | +9 | 79 | 79 | ||
Chad Tongue | Muttontown Club | +9 | 79 | 79 | ||
Andrew Pohalski | Nassau C.C. | +10 | 80 | 80 | ||
Chris Lambrou | Lido G.C. | +10 | 80 | 80 | ||
Brian Brown | Southward Ho C.C. | +10 | 80 | 80 | ||
Michael Blum | Pine Hollow C.C. | +10 | 80 | 80 | ||
Jon Doppelt | Fresh Meadow C.C. | +10 | 80 | 80 | ||
Jason Doppelt | Fresh Meadow C.C. | +10 | 80 | 80 | ||
Phil Mintz | Century C.C. | +10 | 80 | 80 | ||
David Mattana | Fresh Meadow C.C. | +11 | 81 | 81 | ||
Troy David | Glen Oaks Club | +11 | 81 | 81 | ||
Ian Schaad | Bayonne G.C. | +11 | 81 | 81 | ||
Dan Abbondandolo | Brookvile C.C. | +11 | 81 | 81 | ||
Chris O’Keefe | Bethpage State Park | +11 | 81 | 81 | ||
Alan Specht | Port Jefferson C.C. | +11 | 81 | 81 | ||
Liam Miller | Bethpage State Park | +11 | 81 | 81 | ||
Andrew Mendelsohn | Fresh Meadow C.C. | +12 | 82 | 82 | ||
Colby Anderson | Nassau C.C. | +12 | 82 | 82 | ||
Scott Singer | MGA E-Club | +12 | 82 | 82 | ||
Michael Lee | Mill River Club | +12 | 82 | 82 | ||
Jon Sherman | St. George’s G. & C.C. | +12 | 82 | 82 | ||
Sean Keller | Bellport C.C. | +12 | 82 | 82 | ||
Dan Dileo | Nassau C.C. | +12 | 82 | 82 | ||
Justin Lomenzo | Nassau Players Club | +12 | 82 | 82 | ||
Chris Coco | Westchester C.C. | +13 | 83 | 83 | ||
Cam Rathbone | Maidstone Club | +13 | 83 | 83 | ||
Phil Gutterman | Pine Hollow C.C. | +14 | 84 | 84 | ||
Conor Maloney | Nassau Community | +14 | 84 | 84 | ||
Rick Schmidt | MGA E-Club | +15 | 85 | 85 | ||
Jim Graham | Winged Foot G.C. | +15 | 85 | 85 | ||
Tim Ormsby | Nassau Players Club | +17 | 87 | 87 | ||
Phil Feinberg | Fresh Meadow C.C. | +17 | 87 | 87 | ||
Michael Koppelman | Mountain Ridge C.C. | +18 | 88 | 88 | ||
Nick Gallo | Pine Ridge G.C | +21 | 91 | 91 | ||
Theo Sgouros | Fresh Meadow C.C. | NC | NC | |||
Michael Stamberger | Medalist G.C. | NC | NC | |||
Cory Crelan | Griffith E. Harris G.C. | WD | WD | |||
Darin Goldstein | Deepdale G.C. | WD | WD | |||
Michael Weinart | Glen Oaks Club | WD | WD |
Results:
Year: