Rank | Name | Club | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Tim Hume | Diamond Hawk | 73 | 79 | 70 | 222 |
2 | Doug Slattery | Brook-Lea | 72 | 77 | 74 | 223 |
3 | Marc Scherrer | Park | 74 | 76 | 75 | 225 |
4 | Matthew Ion | Crag Burn | 77 | 72 | 77 | 226 |
5 | Todd Dischinger | Foxfire | 77 | 80 | 72 | 229 |
6 | John Vaccaro | Wolferts Roost | 77 | 77 | 76 | 230 |
T7 | Bruce Miller | Associate Member | 77 | 81 | 73 | 231 |
Craig Siddon | Massena | 77 | 77 | 77 | 231 | |
Dennis Lynch | Nassau Players | 75 | 78 | 78 | 231 | |
10 | Andy Bernatovicz | River Oaks | 78 | 78 | 76 | 232 |
T11 | Brian Rajczak | River Oaks | 76 | 82 | 76 | 234 |
Raman Luthra | Crag Burn | 79 | 79 | 76 | 234 | |
13 | Chad Stoffer | Schenectady | 80 | 77 | 78 | 235 |
T14 | Mark Drabik | Crag Burn | 80 | 79 | 77 | 236 |
Bob Rosen | Westwood | 81 | 78 | 77 | 236 | |
John Miosi | Brookfield | 80 | 75 | 81 | 236 | |
Jim Smith | Crag Burn | 78 | 77 | 81 | 236 | |
18 | John Schantz Jr. | Oak Hill | 82 | 76 | 79 | 237 |
19 | Don Van Gorder | Newman | 80 | 79 | 79 | 238 |
T20 | Wade Sarkis | Canandaigua | 81 | 78 | 80 | 239 |
Nick Masterpole | Tuscarora | 76 | 81 | 82 | 239 | |
Jimmy Welch | Winding Brook | 76 | 81 | 82 | 239 | |
Sean Lindstrom | Springville | 75 | 81 | 83 | 239 | |
Tom Rajczak | River Oaks | 72 | 83 | 84 | 239 | |
T25 | Greg Cecchini | Crag Burn | 78 | 81 | 82 | 241 |
Kevin Cook | Mark Twain | 75 | 84 | 82 | 241 | |
Mike Lesch | Highland Park | 82 | 73 | 86 | 241 | |
28 | Chris Howard | Clifton Springs | 75 | 81 | 87 | 243 |
29 | Chris O'Keefe | Bethpage | 77 | 82 | 90 | 249 |
30 | Tony Hejna | Crag Burn | 80 | 78 | WD | WD |
For more information, please visit www.nysga.org.
Results: