Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Trevor Franklin + Bob Pemberton (Qualified) | Trump National-Hudson Valley | 1 | 73 |
2 | Joshua Zaretsky + Adam Haber | Brae Burn CC | 2 | 74 |
3 | Kevin Dwyer + Chris Lodge (Qualified) | Mount Kisco Country Club | 4 | 76 |
T4 | John Aiello + James Monte (Qualified) | Havestraw GC | 5 | 77 |
Ronald Baransky + Dave Mancuso (Qualified) | Oak Hills GC | 5 | 77 | |
Joe Mercurio + Marc Swanson | Westchester Fire Golf | 5 | 77 | |
7 | Jeff Fraites + Tim Glover (Qualified) | Hollow Brook Men's | 6 | 78 |
T8 | Steve Vislocky + Jose Medina (Qualified) | Blue Hill Golf Course | 7 | 79 |
Bob Kolenberg + Lenny Canora | Sterling Farms Golf Club | 7 | 79 | |
T10 | Raymond Romeo + Vinny Addesso (Qualified MOC) | Yaga | 8 | 80 |
Tom Ferguson + Ralph Slepian (Qualified) MOC | Knickerbocker | 8 | 80 | |
Bob Marvin + Steve O'Neil | Quaker Hill CC | 8 | 80 | |
13 | John Engles + Peter Meola | Ardsley CC | 9 | 81 |
T14 | Bob Conlin + Rich Kasten | Port Jefferson CC | 10 | 82 |
George Brenlla + Andrew Holzberg | Leewood | 10 | 82 | |
Bill Iolonardi + Richard Volpe | Blue Eagle | 10 | 82 | |
Steve Massa + Keith Wilster | Sprain Valley Golf Club | 10 | 82 | |
T18 | Richard Parrella + Larry Vergine | Broadacres Golf Club | 11 | 83 |
Eric Buzzetto + Ken Rhuda | Pequannock | 11 | 83 | |
Brian Jones + Mark Vallario | River Vale CC | 11 | 83 | |
Denis Sheahan + Tony Spillane | Spillane's Golf Society | 11 | 83 | |
Casey Knechtel + Stephen Feighery | Thistle Golf Club | 11 | 83 | |
T23 | Jon Silverberg + Jeff Neuman | Quill & Tee Golf Club | 12 | 84 |
Richard Lakis + William Lakis | Monroe Country Club | 12 | 84 | |
Richard Abramo + Peter Rubeo | Sprain Lake Golf Course | 12 | 84 | |
T26 | Rich Linton + Bob Pineau | Lake Isle | 13 | 85 |
Richard Gregorio + Michael Mckeever | Patriot Hills GC | 13 | 85 | |
Louis Malizia + Dennis Vagnone | E. Gaynor Brennan/Hubbard Heights | 13 | 85 | |
29 | Frank Lysaght + James Farina | Taconic Valley Golf | 16 | 88 |
30 | Paul Feldman + Allen Hodys | Bonnie Briar Country Club | 17 | 89 |
31 | Terry Small + Alan Linder | Clearview Golf Club | 18 | 90 |
32 | Brian Innes + Mike Anstett | Redding CC | 19 | 91 |
33 | John Vesce + Jeffrey Latino | Mahopac GC | 21 | 93 |
34 | Norm Kopack + Doug Butler | Ramsey Golf & CC | - | WD |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
T1 | Joshua Zaretsky + Adam Haber (Qualified) | Brae Burn CC | -7 | 65 |
Joe Mercurio + Marc Swanson (Qualified) | Westchester Fire Golf | -7 | 65 | |
T3 | Eric Buzzetto + Ken Rhuda (Qualified) | Pequannock | -6 | 66 |
Bob Kolenberg + Lenny Canora (Qualified) | Sterling Farms Golf Club | -6 | 66 | |
T5 | John Engles + Peter Meola (Qualified) | Ardsley CC | -5 | 67 |
Bill Iolonardi + Richard Volpe (Qualified) | Blue Eagle | -5 | 67 | |
T7 | Bob Conlin + Rich Kasten (Qualified) | Port Jefferson CC | -4 | 68 |
Richard Abramo + Peter Rubeo (Qualified) | Sprain Lake Golf Course | -4 | 68 | |
T9 | Richard Parrella + Larry Vergine | Broadacres Golf Club | -3 | 69 |
Denis Sheahan + Tony Spillane | Spillane's Golf Society | -3 | 69 | |
Trevor Franklin + Bob Pemberton | Trump National-Hudson Valley | -3 | 69 | |
Casey Knechtel + Stephen Feighery | Thistle Golf Club | -3 | 69 | |
Jeff Fraites + Tim Glover | Hollow Brook Men's | -3 | 69 | |
T14 | Kevin Dwyer + Chris Lodge | Mount Kisco Country Club | -2 | 70 |
John Aiello + James Monte | Havestraw GC | -2 | 70 | |
Ronald Baransky + Dave Mancuso | Oak Hills GC | -2 | 70 | |
Jon Silverberg + Jeff Neuman | Quill & Tee Golf Club | -2 | 70 | |
T18 | Steve Vislocky + Jose Medina | Blue Hill Golf Course | -1 | 71 |
Tom Ferguson + Ralph Slepian | Knickerbocker | -1 | 71 | |
T20 | Raymond Romeo + Vinny Addesso | Yaga | E | 72 |
Bob Marvin + Steve O'Neil | Quaker Hill CC | E | 72 | |
Frank Lysaght + James Farina | Taconic Valley Golf | E | 72 | |
T23 | George Brenlla + Andrew Holzberg | Leewood | 1 | 73 |
Paul Feldman + Allen Hodys | Bonnie Briar Country Club | 1 | 73 | |
T25 | Rich Linton + Bob Pineau | Lake Isle | 2 | 74 |
Louis Malizia + Dennis Vagnone | E. Gaynor Brennan/Hubbard Heights | 2 | 74 | |
Richard Lakis + William Lakis | Monroe Country Club | 2 | 74 | |
Brian Jones + Mark Vallario | River Vale CC | 2 | 74 | |
29 | Richard Gregorio + Michael Mckeever | Patriot Hills GC | 3 | 75 |
30 | Steve Massa + Keith Wilster | Sprain Valley Golf Club | 4 | 76 |
31 | Brian Innes + Mike Anstett | Redding CC | 6 | 78 |
T32 | Terry Small + Alan Linder | Clearview Golf Club | 7 | 79 |
John Vesce + Jeffrey Latino | Mahopac GC | 7 | 79 | |
34 | Norm Kopack + Doug Butler | Ramsey Golf & CC | - | WD |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Monica Chung + Julie Kim | Rivervale CC | 7 | 81 |
T2 | Suzanne Longlade + Judy Devoe | Lake Isle CC | 12 | 86 |
Angie Allen + Linda Arnone (Qualified) | Yonkers Amateur Golf Assoc. Women | 12 | 86 | |
Veronica Vawter + Kim Kingston | Trump National-Hudson Valley | 12 | 86 | |
T5 | Janet Gochman + Melanie Applebaum (Qualified) | Metropolis Country Club | 13 | 87 |
Sandra Lugar + Lisa Leblanc | Redding CC | 13 | 87 | |
7 | Lisa Pine + Elizabeth Fosina | Bonnie Briar Country Club | 14 | 88 |
T8 | Theresa Lyman + Christine Markham (Qualified) | Blue Hill | 16 | 90 |
Jacki Torsoe + Brenda Canal (Qualified) | Spook Rock | 16 | 90 | |
10 | Wha-Ja Kim + Pil Kang | Crab Meadow Ladies League | 17 | 91 |
11 | Sue E. Snow + Dot Faughnan (Qualified) | Sprain Lake | 18 | 92 |
T12 | Phyllis Longhi + Marge Roussel (Qualified) | Maple Leafs | 20 | 94 |
Linda Sugzda + Audrey MacDonald | Innis Arden | 20 | 94 | |
Susan O'Dowd + Donna Fama (Qualified) | Forty-Niners | 20 | 94 | |
15 | Kate Dayton + Kathy Lyons | Salem Golf Club | 22 | 96 |
16 | Kathy Brown + Dawn Tinger | Mohansic Hills Ladies GC | 27 | 101 |
Pos | Players | Club | To Par | Total |
---|---|---|---|---|
1 | Suzanne Longlade + Judy Devoe (Qualified) | Lake Isle CC | -10 | 64 |
2 | Wha-Ja Kim + Pil Kang (Qualified) | Crab Meadow Ladies League | -7 | 67 |
T3 | Lisa Pine + Elizabeth Fosina (Qualified) | Bonnie Briar Country Club | -5 | 69 |
Veronica Vawter + Kim Kingston (Qualified) | Trump National-Hudson Valley | -5 | 69 | |
T5 | Theresa Lyman + Christine Markham | Blue Hill | -4 | 70 |
Linda Sugzda + Audrey MacDonald (Qualified MOC) | Innis Arden | -4 | 70 | |
Monica Chung + Julie Kim (Qualified MOC) | Rivervale CC | -4 | 70 | |
Sandra Lugar + Lisa Leblanc (Qualified MOC) | Redding CC | -4 | 70 | |
T9 | Janet Gochman + Melanie Applebaum | Metropolis Country Club | -3 | 71 |
Sue E. Snow + Dot Faughnan | Sprain Lake | -3 | 71 | |
T11 | Angie Allen + Linda Arnone | Yonkers Amateur Golf Assoc. Women | -2 | 72 |
Susan O'Dowd + Donna Fama | Forty-Niners | -2 | 72 | |
13 | Jacki Torsoe + Brenda Canal | Spook Rock | -1 | 73 |
14 | Kate Dayton + Kathy Lyons | Salem Golf Club | 2 | 76 |
15 | Phyllis Longhi + Marge Roussel | Maple Leafs | 3 | 77 |
16 | Kathy Brown + Dawn Tinger | Mohansic Hills Ladies GC | 5 | 79 |
Results:
Year: