Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Drew Fonrose* | The Golf Club at Middle Bay | +4 | 76 |
2 | David Prowler | Bethpage State Park Golf Club | +4 | 76 |
3 | Rene Bosne | MGA Eclub - New York City | +5 | 77 |
T4 | Scott Singer | MGA Eclub - Long Island | +9 | 81 |
Casey Alexander | Nassau Players Club | +9 | 81 | |
T6 | Matt Crowley | Glen Cove Golf Club | +10 | 82 |
Kurt Paseka | Lake Success Golf Club | +10 | 82 | |
T8 | Timothy Ormsby | Nassau Players Club | +11 | 83 |
Gary Spector | Inwood Country Club | +11 | 83 | |
Jon Doppelt | Fresh Meadow Country Club | +11 | 83 | |
11 | Marc Coleman | Nassau Players Club | +12 | 84 |
T12 | Michael Oakley | Southampton Golf Club | +13 | 85 |
Howard Stern (Low Net) | Inwood Country Club | +13 | 85 | |
David Mattana | Fresh Meadow Country Club | +13 | 85 | |
15 | Brian Brown | Southward Ho Country Club | +14 | 86 |
16 | Douglas Jaeckel (2nd Low Net) | Nassau Players Club | +16 | 88 |
T17 | Michael Pomerico | Nassau Players Club | +17 | 89 |
Gary Cohan | Nassau Players Club | +17 | 89 | |
19 | Tom Barbaro | Garden City Country Club | +19 | 91 |
20 | James Tubbs | Port Jeff Golf Club | +25 | 97 |
Robert Brownrigg | Nassau Players Club | WD | WD | |
Edward Gibstein | Glen Head Country Club | WD | WD | |
Kevin Mos | Port Jefferson CC at Hrbr Hill | WD | WD | |
Don Enga | Cherry Valley Club | WD | WD | |
David Scialabba | Meadow Brook Club | WD | WD | |
Richard Sayage | Bellport Country Club | NC | NC |
*determined by a playoff
Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Michael Birmingham | Nassau Players Club | +6 | 78 |
2 | Peter Hirsh | Old Westbury G & CC | +7 | 79 |
3 | Tom Trakoval | Port Jefferson CC at Hrbr Hill | +9 | 81 |
4 | Daniel Tabowitz | Engineers Country Club | +12 | 84 |
5 | Matt Corrigan | Nassau Players Club | +13 | 85 |
T6 | Peter Scelfo | Nassau Players Club | +16 | 88 |
Kevin Dwyer | Plandome Country Club | +16 | 88 | |
Steven Memoli | Cold Spring Country Club | +16 | 88 | |
Frank Vitale (Low Net) | Nassau Players Club | +16 | 88 | |
T10 | Jack Genicoff | Harbor Golf Club | +19 | 91 |
Arthur Spitalnick | Harbor Golf Club | +19 | 91 | |
12 | John Letourneau (2nd Low Net) | Crab Meadow Club | +20 | 92 |
13 | Alan Bolton | Crab Meadow Club | +25 | 97 |
14 | Robert Schrafel | Wheatley Hills Golf Club | +32 | 104 |
Bryan Berman | Harbor Links Golf Course | NC | NC | |
John Davies | Bethpage State Park Golf Club | NC | NC | |
James Smith | Lawrence Golf Club | NC | NC | |
Wayne Wright | Bethpage State Park Golf Club | NC | NC | |
Murray Greenberg | The Woodmere Club Inc. | WD | WD | |
Mark Kitaeff | Lake Success Golf Club | WD | WD |
Pos. | Player | Club | To Par | Total |
---|---|---|---|---|
1 | Richard Schmidt | MGA Eclub - Long Island | +7 | 79 |
2 | Martin Winkelman | Glen Head Country Club | +11 | 83 |
T3 | Larry Miller | Lido Golf Course | +16 | 88 |
Peter Cardasis (2nd Low Net) | Nassau Players Club | +16 | 88 | |
T5 | Jeff Halpern | Lake Success Golf Club | +17 | 89 |
Frank Lamonica (Low Net) | Smithtown Landing Golf Club | +17 | 89 | |
7 | Donald Lizak | Southampton Golf Club | +18 | 90 |
8 | Michael Volpe | Long Island Players Club | +19 | 91 |
9 | Joseph Sciorino | Plandome Country Club | +27 | 99 |
10 | Jim Gallo | Smithtown Landing Golf Club | +29 | 101 |
11 | Anthony Oppedisano | Glen Cove Golf Club | +36 | 108 |
John DiSpaltro | Smithtown Landing Golf Club | NC | NC | |
Charles Steele | Harbor Links Golf Course | WD | WD |
Results:
Year: