Pos. | Player | Club | To Par | Rd1. | Rd2. | Total |
---|---|---|---|---|---|---|
1 | Charles Bolling | Glen Cove Golf Club | -6 | 69 | 69 | 138 |
2 | Jim Farrell | Hamlet G & CC | -2 | 66 | 76 | 142 |
3 | Shawn Baker | The Greens At Half Hollow | +1 | 73 | 72 | 145 |
4 | Mike Meehan | Old Westbury Golf & Country Club | +3 | 72 | 75 | 147 |
5 | Alan Specht (ar) | Smithtown Landing GC | +4 | 73 | 75 | 148 |
T6 | Mike Caporale (Super Senior Champion) | North Hills CC | +6 | 76 | 74 | 150 |
Peter Procops Jr. | Lawrence Yacht & Country Club | +6 | 74 | 76 | 150 | |
8 | Jay Sessa (a) | Cherry Valley Club | +11 | 79 | 76 | 155 |
T9 | Donny Jarvis | Glen Cove GC | +12 | 80 | 76 | 156 |
David Prowler (a) | Bethpage State Park Golf Club | +12 | 79 | 77 | 156 | |
T11 | Matt Corrigan (a) | Nassau Players Club | +13 | 80 | 77 | 157 |
Michael Birmingham (a) | Nassau Players Club | +13 | 77 | 80 | 157 | |
Jon Doppelt (a) | Fresh Meadow Country Club | +13 | 76 | 81 | 157 | |
14 | Rene Bosne (a) | MGA Eclub - New York City | +14 | 79 | 79 | 158 |
T15 | Jon Kudysch | The Hamlet | +15 | 84 | 75 | 159 |
Don Enga (a) | Cherry Valley Club | +15 | 80 | 79 | 159 | |
Billy Byrnes (a) | Nassau Players Club | +15 | 80 | 79 | 159 | |
18 | Mike Guli (a) | Bethpage State Park Golf Club | +18 | 76 | 86 | 162 |
T19 | Brian Brown (a) | Southward Ho Country Club | +19 | 81 | 82 | 163 |
Kurt Paseka (a) | Lake Success Golf Club | +19 | 79 | 84 | 163 | |
T21 | David Gosiewski | Noyac GC | +20 | 82 | 82 | 164 |
Gregory Hurd | North Hempstead CC | +20 | 79 | 85 | 164 | |
T23 | Tom Joyce | Glen Oaks Club | +21 | 82 | 83 | 165 |
Richard Schmidt (a) | MGA Eclub - Long Island | +21 | 81 | 84 | 165 | |
T25 | Rob Callahan | Holbrook CC | +22 | 82 | 84 | 166 |
Scott Singer (a) | MGA Eclub - Long Island | +22 | 81 | 85 | 166 | |
27 | Kelley Brooke | Bethpage Black | +23 | 83 | 84 | 167 |
T28 | Jeff Warne | The Bridge | +24 | 84 | 84 | 168 |
Troy David (a) | Glen Oaks Club | +24 | 79 | 89 | 168 | |
30 | Daniel Tabowitz (a) | Engineers Country Club | +28 | 86 | 86 | 172 |
31 | Gary Spector (a) | Inwood Country Club | WD | 86 | ||
The following players failed to qualify: | ||||||
Timothy Ormsby (a) | Nassau Players Club | 87 | ||||
David Mattana (a) | Fresh Meadow Country Club | 88 | ||||
Gary Cohan (a) | Nassau Players Club | 88 | ||||
Gregg Keghlian (a) | Baiting Hollow G & CC | 89 | ||||
Robert Kerning (a) | Nassau Players Club | 89 | ||||
Edward Delaura | Harbor links | 89 | ||||
Michael Pomerico (a) | Nassau Players Club | 90 | ||||
Crisendat Guyadeen (a) | Bethpage State Park Golf Club | 91 | ||||
Albert Fanelli | Crab Meadow Golf Club | 92 | ||||
Alan Bolton (a) | Crab Meadow Club | 96 | ||||
Michael Caputo | Bethpage State Park Golf Club | 97 | ||||
Peter Scelfo (a) | Nassau Players Club | WD | WD | |||
James Sclafani | West Sayville GC | WD | WD | |||
Phil Rusnack | Glen Cove Golf Club | WD | WD | |||
William Casey | Hampton Hills G&CC | WD | WD | |||
Bill Milgrim | Met Restaurant Golf Club | WD | WD | |||
Arthur Mirante (a) | Garden City Golf Club | WD | WD | |||
Jack McGown | Hampton Hills CC | WD | WD | |||
Charles Stucklen | Sebonack Golf Club | WD | WD | |||
Michael Volpe (a) | Long Island Players Club | WD | WD | |||
Richard Sayage (a) | Bellport Country Club | WD | WD | |||
Martin Winkelman (a) | Glen Head Country Club | WD | WD | |||
Tom Patri | Colonial Springs | WD | WD | |||
Woody Lashen (a) | Wheatley Hills Golf Club | WD | WD | |||
Philip Gutterman (a) | Pine Hollow Country Club | WD | WD | |||
Bryan Berman (a) | Harbor Links Golf Course | WD | WD |
Results:
Year: